Jongleur's Dagger: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
| damage = 14 | | damage = 14 | ||
| delay = 183 | | delay = 183 | ||
| stats = | | stats = {{stat|STR|+2}} {{stat|CHR|+1}} | ||
| level = 42 | | level = 42 | ||
| jobs = [[BRD]] | | jobs = [[BRD]] | ||
Line 22: | Line 22: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Daggers}} | {{AH|Weapons|Daggers}} | ||
===BCNM=== | ===BCNM=== | ||
{|class=" | {|class="horizon-table table-sm bcnm-table" | ||
|- | |||
! Name !! Zone !! Level !! Time !! Members | |||
|- | |- | ||
| [[Factory Rejects]] | | [[Factory Rejects]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
| | |align="center"| 40 | ||
|align="center"| 30 minutes | |||
|align="center"| 6 | |||
|- | |||
| [[Royal Succession]] | | [[Royal Succession]] | ||
| [[Balga's Dais]] | | [[Balga's Dais]] | ||
| | |align="center"| 40 | ||
|align="center"| 15 minutes | |||
|align="center"| 3 | |||
|- | |||
| [[Undying Promise]] | | [[Undying Promise]] | ||
| [[Qu'Bia Arena]] | | [[Qu'Bia Arena]] | ||
|align="center"| 40 | |||
|align="center"| 15 minutes | |||
|align="center"| 3 | |||
|} | |} | ||
Latest revision as of 19:36, 29 March 2024
Statistics
Damage Per Second: 4.59
TP Per Hit: 50
Weapon Rank: 1
Horizon Changes
none
Other Uses
Resale Price: ???~??? gil |
How to Obtain
Auction House Category: Weapons > Daggers
BCNM
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Factory Rejects | Qu'Bia Arena | 40 | 30 minutes | 6 |
Royal Succession | Balga's Dais | 40 | 15 minutes | 3 |
Undying Promise | Qu'Bia Arena | 40 | 15 minutes | 3 |