Anubis's Knife: Difference between revisions
From HorizonXI Wiki
No edit summary |
.mythicangel (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Anubis's Knife. | {{Item Sections}}<section begin="Item Image"/>{{Item Image|Anubis's Knife.png}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 28: | Line 28: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price| | | resale price = {{Resale Price|1050|1076}} | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== |
Latest revision as of 14:51, 8 October 2024
Statistics
Anubis's knife
(Dagger) All Races
Damage Per Second: 6.23
TP Per Hit: 57
Weapon Rank: 2
Enchantment: "Poison"
- The enchantment acts the same as a Poison Potion
- Duration: 3 minutes
- Ticks for 1 HP every 3 seconds (Total 60)
- Effect remains if Anubis's Knife is unequipped
- Effect remains if main job or sub job is changed
Horizon Changes
none
Other Uses
Resale Price: 1,050~1,076 gil |
How to Obtain
Auction House Category: Weapons > Daggers
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Operation Desert Swarm | Waughroon Shrine | 75 | 30 minutes | 6 |