Power Bow +1: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Power bow +1.png}}<section end="Item Image"/> | |||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Power bow | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 39: | Line 37: | ||
}} | }} | ||
==Desynthesis Recipes== | ==Desynthesis Recipes== | ||
{{Synthesis Recipe | {{Synthesis Recipe | ||
Line 51: | Line 47: | ||
| ingredient = Power Bow +1 | | ingredient = Power Bow +1 | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Ranged}} | {{AH|Weapons|Ranged}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 06:17, 29 June 2024
Statistics
Power Bow +1
(Archery) All Races
Damage Per Second: 3.55
TP Per Hit: 143
Weapon Rank: 3
Horizon Changes
none
Other Uses
Resale Price: ~652 gil |
Synthesis Recipes
Woodworking (28), Bonecraft (7)
- Yield: Power Bow x 1
HQ 1: Power Bow +1 x 1 - Wind Crystal
- 1 x Coeurl Whisker
- 2 x Elm Lumber
- 1 x Scorpion Claw
- 1 x Wool Cloth
Desynthesis Recipes
Woodworking (28)
- Yield: Coeurl Whisker x 1
HQ 1: Scorpion Claw x 1 - Lightning Crystal
- 1 x Power Bow +1
How to Obtain
Auction House Category: Weapons > Ranged
Only obtainable through synthesis.