Cythara Anglica +1: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
Fallonsreach (talk | contribs) ({{Item Sections}}<section begin="Item Image"/>{{Item Image|CytharaAnglica+1.png|Cythara Anglica +1}}<section end="Item Image"/> ==Statistics== {{Item Statistics | weapon type = String Instrument | name = Cythara Anglica +1 | type = Weapon | stats = '''CHR''' +3 {{Resist|Light|+6}}<br>'''Virelai''' +2 | level = 75 | jobs = BRD }} ==Horizon Changes {{changes}}== {{HorizonChangesBox}} ==Other Uses== {{Used In | guild points value = {{Guild Points Value|7022|6960}} | resale price = {{R) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|CytharaAnglica+1.png|Cythara Anglica +1}}<section end="Item Image"/> | |||
{{Item Sections}}<section begin="Item Image"/>{{Item Image| | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 16: | Line 15: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| guild points value = {{Guild Points Value|7022| | | guild points value = {{Guild Points Value|7022|6960}} | ||
| resale price = {{Resale Price|7022}} | | resale price = {{Resale Price|7022}} | ||
}} | }} | ||
Line 34: | Line 33: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Instruments}} | {{AH|Weapons|Instruments}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 02:37, 14 July 2024
Statistics
Horizon Changes
none
Other Uses
Guild Points Value: 7,022 / 6,960 (0.99 items) |
Resale Price: ~7,022 gil |
Synthesis Recipes
Woodworking (98)
- Yield: Cythara Anglica x 1
HQ 1: Cythara Anglica +1 x 1 - Earth Crystal
- 2 x Ancient Lumber
- 1 x Coeurl Whisker
- 2 x Ebony Lumber
How to Obtain
Auction House Category: Weapons > Instruments
Only obtainable through synthesis.