Cornette +1: Difference between revisions
From HorizonXI Wiki
Fallonsreach (talk | contribs) ({{Item Sections}}<section begin="Item Image"/>{{Item Image|Cornette+1.png|Cornette +1}}<section end="Item Image"/> ==Statistics== {{Item Statistics | weapon type = Wind Instrument | name = Cornette +1 | type = Weapon | stats = '''Minuet''' +2 | level = 4 | jobs = BRD }} ==Horizon Changes {{changes}}== {{HorizonChangesBox}} ==Other Uses== {{Used In | guild points value = {{Guild Points Value|0|}} | resale price = {{Resale Price|74}} }} ==Synthesis Recipes== {{Synthesis Recipe | craft =) |
|||
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
==Desynthesis Recipes== | ==Desynthesis Recipes== | ||
{{ | {{Synthesis Recipe | ||
| craft = Bonecraft | |||
| cap = 14 | |||
| result = Brass Ingot | |||
| hq 2 result = Bone Chip | |||
| hq 3 result = Bone Chip | |||
| hq 3 yield = 1 | |||
| crystal = Lightning | |||
| ingredient = Cornette +1 | |||
}} | |||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Instruments}} | {{AH|Weapons|Instruments}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 06:58, 14 July 2024
Statistics
Horizon Changes
none
Other Uses
Guild Points Value: None |
Resale Price: ~74 gil |
Synthesis Recipes
Bonecraft (14), Goldsmithing (14)
- Yield: Cornette x 1
HQ 1: Cornette +1 x 1
HQ 2: Cornette +2 x 1 - Wind Crystal
- 1 x Bone Chip
- 1 x Brass Ingot
Desynthesis Recipes
Bonecraft (14)
- Yield: Brass Ingot x 1
HQ 1: Brass Ingot x 1
HQ 2: Bone Chip x 1
HQ 3: Bone Chip x 1 - Lightning Crystal
- 1 x Cornette +1
How to Obtain
Auction House Category: Weapons > Instruments
Only obtainable through synthesis.