Kukri: Difference between revisions
From HorizonXI Wiki
No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
| level = 20 | | level = 20 | ||
| jobs = [[WAR]] / [[THF]] / [[DRK]] / [[RNG]] / [[NIN]] <span class="toau">/ [[COR]] / [[PUP]] </span><span class="wotg">/ <br>[[DNC]]</span> | | jobs = [[WAR]] / [[THF]] / [[DRK]] / [[RNG]] / [[NIN]] <span class="toau">/ [[COR]] / [[PUP]] </span><span class="wotg">/ <br>[[DNC]]</span> | ||
| notes = | | notes = | ||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
{{stat| | {{HorizonChangesBox|{{stat|damage}} increased from 10 to 11.}} | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|1035}} {{Verification}} | | resale price = {{Resale Price|1035}} {{Verification}} | ||
}} | }} | ||
==Synthesis Recipes== | ==Synthesis Recipes== | ||
{{Synthesis Recipes | {{Synthesis Recipes | ||
| Line 32: | Line 35: | ||
}} | }} | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Poison Kukri|Alchemy|31}} | {{rl|Poison Kukri|Alchemy|31}} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Daggers}} | {{AH|Weapons|Daggers}} | ||
===Merchants=== | ===Merchants=== | ||
{| class="npc-table horizon-table table-sm sortable" | {| class="npc-table horizon-table table-sm sortable" | ||
Latest revision as of 16:40, 20 February 2026
Statistics
Damage Per Second: 3.32
TP Per Hit: 54
Weapon Rank: 1
Horizon Changes 
- DMG: increased from 10 to 11.
Other Uses
| Resale Price: ~1,035 gil |
Synthesis Recipes
Smithing (33)
- Yield: Kukri x 1
HQ 1: Kukri +1 x 1 - Fire Crystal
- 1 x Steel Ingot
- 1 x Chestnut Lumber
- 1 x Lizard Skin
Used in Recipes
31 Poison Kukri
How to Obtain
Auction House Category: Weapons > Daggers ![]()
Merchants
| Price: 4,979 gil | ||
|---|---|---|
| Name | Location | Type |
| Zhikkom | Bastok Markets (F-10) | Standard Merchant
|
| Sugandhi | Port Bastok (G-6) | Standard Merchant
|
| Khifo Ryuhkowa | Kazham (H-9) | Standard Merchant |




