Knife: Difference between revisions
From HorizonXI Wiki
m (→Other Uses) |
mNo edit summary |
||
| Line 12: | Line 12: | ||
| notes = {{changes}} Damage increased to 9. | | notes = {{changes}} Damage increased to 9. | ||
}} | }} | ||
==Horizon Changes {{changes}}== | |||
{{HorizonChangesBox|{{stat|damage}} increased from 8 to 9.}} | |||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
Revision as of 16:34, 20 February 2026
Statistics
Damage Per Second: 2.77
TP Per Hit: 53
Weapon Rank: 1
Damage increased to 9.Horizon Changes 
- DMG: increased from 8 to 9.
Other Uses
| Guild Points Value: 485 / 3,440 (7.09 items) |
| Resale Price: ~494 gil |
Synthesis Recipes
Used in Recipes
23 Poison Knife
Desynthesis Recipes
Smithing (21)
- Yield: Elm Lumber x 1
HQ 1: Elm Lumber x 1
HQ 2: Iron Ingot x 1 - Lightning Crystal
- 1 x Knife
How to Obtain
Auction House Category: Weapons > Daggers ![]()
Merchants
| Price: 2,231 - 2,522 gil | ||
|---|---|---|
| Name | Location | Type |
| Zhikkom | Bastok Markets (F-10) | Standard Merchant
|
| Sugandhi | Port Bastok (G-6) | Standard Merchant
|
| Shiny Teeth | Rabao (F-6) | Standard Merchant |
| Tavourine | Northern San d'Orian (E-4) | Standard Merchant
|
| Kahah Hobichai | Al Zahbi (J-7) | Standard Merchant |




