Minium: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Minium.png}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Minium.png}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
| Line 7: | Line 12: | ||
| stackable = 12 | | stackable = 12 | ||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
| Line 19: | Line 23: | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Flint Glass Sheet|Alchemy|87}} | {{rl|Flint Glass Sheet|Alchemy|87}} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Materials|Alchemy}} | {{AH|Materials|Alchemy}} | ||
===Merchants=== | ===Merchants=== | ||
{|class=" | {| class="npc-table horizon-table table-sm" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 68,062 gil-254,100 | |||
|- | |- | ||
!width="30%"| Name | !width="30%"| Name | ||
| Line 41: | Line 42: | ||
| {{Merchant|Guild|opens = 8|closes = 23}} | | {{Merchant|Guild|opens = 8|closes = 23}} | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 18:53, 23 May 2025
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. | |
Coming soon!
Statistics
Pinch of minium
A variety of powdered red lead.
Stackable: 12
Horizon Changes 
none
Other Uses
| Resale Price: 8,250~8,456 gil |
Used in Recipes
How to Obtain
Auction House Category: Materials > Alchemy ![]()
Merchants
| Price: 68,062 gil-254,100 | ||
|---|---|---|
| Name | Location | Type |
| Gathweeda | Aht Urhgan Whitegate (G-5) | Guild Merchant |
| Wahraga | Aht Urhgan Whitegate (G-5) | Guild Merchant |

