Magic Affinity: Difference between revisions

From HorizonXI Wiki
(added magic accuracy penalty to template portion of page)
mNo edit summary
Line 519: Line 519:
<onlyinclude><includeonly>
<onlyinclude><includeonly>
*{{<!-- -->{{#switch:{{lc:{{{element|}}}}}|earth=Earth|water=Water|wind=Wind|fire=Fire|ice=Ice|lightning=Lightning|dark=Dark|light=Light}}|icon}} [[Magic Affinity]] {{#switch:{{lc:{{{quality|}}}}}|hq=+2|nq=+1}}
*{{<!-- -->{{#switch:{{lc:{{{element|}}}}}|earth=Earth|water=Water|wind=Wind|fire=Fire|ice=Ice|lightning=Lightning|dark=Dark|light=Light}}|icon}} [[Magic Affinity]] {{#switch:{{lc:{{{quality|}}}}}|hq=+2|nq=+1}}
** {{#switch:{{lc:{{{quality|}}}}}|hq=+15%|nq=+10%}} [[Magic Damage]] to {{<!---->{{#switch:{{lc:{{{element|}}}}}|earth=Earth|water=Water|wind=Wind|fire=Fire|ice=Ice|lightning=Lightning|dark=Dark|light=Light}}|Element}} based spells
** {{#switch:{{lc:{{{quality|}}}}}|hq=+15%|nq=+10%}} [[Magic Damage]] and {{lc:{{{quality|}}}}}|hq=+30|nq=+20}} [[Magic Accuracy]] to {{<!---->{{#switch:{{lc:{{{element|}}}}}|earth=Earth|water=Water|wind=Wind|fire=Fire|ice=Ice|lightning=Lightning|dark=Dark|light=Light}}|Element}} based spells
** {{#switch:{{lc:{{{quality|}}}}}|hq=-15%|nq=-10%}} [[Magic Damage]] to {{<!---->{{#switch:{{lc:{{{element|}}}}}|earth=Lightning|water=Fire|wind=Earth|ice=Wind|lightning=Water|dark=Light|light=Dark}}|Element}} based spells
** {{#switch:{{lc:{{{quality|}}}}}|hq=-15%|nq=-10%}} [[Magic Damage]] and {{#switch:{{lc:{{{quality|}}}}}|hq=-30|nq=-20}} [[Magic Accuracy]] to {{<!---->{{#switch:{{lc:{{{element|}}}}}|earth=Lightning|water=Fire|wind=Earth|ice=Wind|lightning=Water|dark=Light|light=Dark}}|Element}} based spells
** {{#switch:{{lc:{{{quality|}}}}}|hq=+30|nq=+20}} [[Magic Accuracy]] to {{<!---->{{#switch:{{lc:{{{element|}}}}}|earth=Earth|water=Water|wind=Wind|fire=Fire|ice=Ice|lightning=Lightning|dark=Dark|light=Light}}|Element}} based spells
** {{#switch:{{lc:{{{quality|}}}}}|hq=-30|nq=-20}} [[Magic Accuracy]] to {{<!---->{{#switch:{{lc:{{{element|}}}}}|earth=Lightning|water=Fire|wind=Earth|ice=Wind|lightning=Water|dark=Light|light=Dark}}|Element}} based spells
** {{#switch:{{lc:{{{quality|}}}}}|hq=-3|nq=-2}}  [[Avatar Perpetuation Cost|Avatar perpetuation cost]] for {{#switch:{{lc:{{{element|}}}}}|earth=[[Titan]] and [[Earth Spirit]]|water=[[Leviathan]] and [[Water Spirit]]|wind=[[Garuda]] and [[Wind Spirit]]|fire=[[Ifrit]] and [[Fire Spirit]]|ice=[[Shiva]] and [[Ice Spirit]]|lightning=[[Ramuh]] and [[Thunder Spirit]]|dark=[[Diabolos]], [[Fenrir]], and [[Dark Spirit]]|light=[[Carbuncle]] and [[Light Spirit]]}}
** {{#switch:{{lc:{{{quality|}}}}}|hq=-3|nq=-2}}  [[Avatar Perpetuation Cost|Avatar perpetuation cost]] for {{#switch:{{lc:{{{element|}}}}}|earth=[[Titan]] and [[Earth Spirit]]|water=[[Leviathan]] and [[Water Spirit]]|wind=[[Garuda]] and [[Wind Spirit]]|fire=[[Ifrit]] and [[Fire Spirit]]|ice=[[Shiva]] and [[Ice Spirit]]|lightning=[[Ramuh]] and [[Thunder Spirit]]|dark=[[Diabolos]], [[Fenrir]], and [[Dark Spirit]]|light=[[Carbuncle]] and [[Light Spirit]]}}
** {{#switch:{{lc:{{{quality|}}}}}|hq=+3|nq=+2}}  [[Avatar Perpetuation Cost|Avatar perpetuation cost]] for {{#switch:{{lc:{{{element|}}}}}|earth=[[Ramuh]] and [[Thunder Spirit]]|water=[[Ifrit]] and [[Fire Spirit]]|wind=[[Titan]] and [[Earth Spirit]]|fire=[[Shiva]] and [[Ice Spirit]]|ice=[[Garuda]] and [[Wind Spirit]]|lightning=[[Leviathan]] and [[Water Spirit]]|dark=[[Carbuncle]] and [[Light Spirit]]|light=[[Diabolos]], [[Fenrir]], and [[Dark Spirit]]}}</includeonly></onlyinclude>
** {{#switch:{{lc:{{{quality|}}}}}|hq=+3|nq=+2}}  [[Avatar Perpetuation Cost|Avatar perpetuation cost]] for {{#switch:{{lc:{{{element|}}}}}|earth=[[Ramuh]] and [[Thunder Spirit]]|water=[[Ifrit]] and [[Fire Spirit]]|wind=[[Titan]] and [[Earth Spirit]]|fire=[[Shiva]] and [[Ice Spirit]]|ice=[[Garuda]] and [[Wind Spirit]]|lightning=[[Leviathan]] and [[Water Spirit]]|dark=[[Carbuncle]] and [[Light Spirit]]|light=[[Diabolos]], [[Fenrir]], and [[Dark Spirit]]}}</includeonly></onlyinclude>

Revision as of 14:26, 29 September 2025

Overview

Magic Affinity is a special stat found on certain staves and Atma. It grants considerable bonuses while casting spells or summons of a particular element, but also an equally considerable penalty to the element weak to it.

The bonuses associated with elemental affinity are:

Bonuses are reported in tiers, rather than direct increases.

  • NQ Elemental staves, such as the Thunder Staff, grant Affinity +1 as a hidden effect.
  • HQ Elemental staves, such as the Jupiter's Staff, grant Affinity +2 as a hidden effect.
Tier Bonus Element Penalty Element
Magic Damage Magic Accuracy Perpetuation Magic Damage Magic Accuracy Perpetuation
+1 +10% +20 -2 -10% -20 +2
+2 +15% +30 -3 -15% -30 +3

Example 1: "Lightning Lightning Affinity +2" grants all three bonus categories (damage, accuracy, and perpetuation) for Lightning Lightning as well as penalizingWater Water.
Example 2: "Fire Fire Affinity: Magic Damage +1" only increases Fire Fire magic damage by 10% and reduces Ice Ice magic damage by 10%.