Akamafula: Difference between revisions
From HorizonXI Wiki
Scupper1370 (talk | contribs) (Added hours and closed day of the week) |
Scupper1370 (talk | contribs) (Removed open time need to confirm.) |
||
| Line 15: | Line 15: | ||
| involved in missions = | | involved in missions = | ||
| involved in quests = | | involved in quests = | ||
| notes = | | notes = *Closed [[Earthsday]]. | ||
*Closed [[Earthsday]]. | |||
*Must be a member of the [[Tenshodo]] to buy from this merchant. | *Must be a member of the [[Tenshodo]] to buy from this merchant. | ||
| historicalbackground = | | historicalbackground = | ||
Latest revision as of 09:30, 25 October 2025
Notes
Sells:
| Items: | Prices: |
|---|---|
| Kunai | 884 |
| Wakizashi | 2,400 |
| Uchigatana | 5,336 |
| Kanesada | 19,800 |
| Tachi | 3,141 |
| Nodachi | 8,124 |
| Tanegashima | 13,062 |
| Shuriken | 50 |
| Hachimaki | 825 |
| Cotton Hachimaki | 4,884 |
| Soil Hachimaki | 13,392 |
| Kenpogi | 1,245 |
| Cotton Dogi | 7,360 |
| Soil Gi | 19,800 |
| Tekko | 685 |
| Cotton Tekko | 4,050 |
| Soil Tekko | 11,088 |
| Sitabaki | 995 |
| Cotton Sitabaki | 5,898 |
| Soil Sitabaki | 16,128 |
| Kyahan | 635 |
| Cotton Kyahan | 3,774 |
| Soil Kyahan | 16,524 |

