Template:TestThisTemplate: Difference between revisions
From HorizonXI Wiki
(testing DisplayNone and StyleDisplayNone templates) |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{# | <onlyinclude><includeonly><!-- | ||
-->{{#switch:{{lc:{{{type|}}}}} | |||
| material = {{MaterialStatistics|{{{1|}}}|{{{type|}}} }} | |||
| quest item = {{QuestItemStatistics|{{{1|}}}|{{{type|}}} }} | |||
| armor = {{ArmorStatistics|{{{1|}}}|{{{type|}}} }} | |||
| weapon = {{WeaponStatistics|{{{1|}}}|{{{type|}}} }} | |||
| accessory = {{AccessoryStatistics|{{{1|}}}|{{{type|}}} }} | |||
| food = {{FoodStatistics|{{{1|}}}|{{{type|}}} }} | |||
| fish = {{FishStatistics|{{{1|}}}|{{{type|}}} }} | |||
| medicine = {{MedicineStatistics|{{{1|}}}|{{{type|}}} }} | |||
| furnishing = {{FurnishingStatistics|{{{1|}}}|{{{type|}}} }} | |||
| key | dial key | door key | coffer key | chest key | tenshodo key = {{KeyStatistics|{{{1|}}}|{{{type|}}} }} | |||
| scroll = {{ScrollStatistics|{{{1|}}}|{{{type|}}} }} | |||
| die = {{DieStatistics|{{{1|}}}|{{{type|}}} }} | |||
| job testimony = {{JobTestimonyStatistics|{{{1|}}}|{{{type|}}} }} | |||
| #default = {{UnknownItemStatistics|{{{1|}}}|{{{type|}}} }} | |||
}} | |||
</includeonly></onlyinclude> | |||
< | {|border="1" | ||
|- BGCOLOR="e3e3e3" | |||
! Code !! Result | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Chunk of rock salt | |||
| description = A chunk of rock salt<br>that can be found on land. | |||
| stackable = 12 | |||
| type = Material | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Chunk of rock salt | |||
| description = A chunk of rock salt<br>that can be found on land. | |||
| stackable = 12 | |||
| type = Material | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Siren's Tear | |||
| tags = {{Rare}} | |||
| description = This teardrop-shaped precious stone<br> sparkes with a bluish tint. | |||
| stackable = 1 | |||
| type = Quest Item | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Siren's Tear | |||
| tags = {{Rare|nc}} | |||
| description = This teardrop-shaped precious stone<br> sparkes with a bluish tint. | |||
| stackable = 1 | |||
| type = Quest Item | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Shihei | |||
| description = A ninjutsu tool,<br>used in casting "[[Utsusemi]]."<br>Calls copy images that absorb damage. | |||
| stackable = 99 | |||
| use = {{Tool|Ninja|Utsusemi|Ichi|Ni|San}} | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Shihei | |||
| description = A ninjutsu tool,<br>used in casting "[[Utsusemi]]."<br>Calls copy images that absorb damage. | |||
| stackable = 99 | |||
| use = {{Tool|Ninja|Utsusemi|Ichi|Ni|San}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Skeleton key | |||
| description = A tool used by thieves to open locks.<br>It changes its shape to fit the lock. | |||
| stackable = 12 | |||
| type = {{Tool|Thief}} | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Skeleton key | |||
| description = A tool used by thieves to open locks.<br>It changes its shape to fit the lock. | |||
| stackable = 12 | |||
| type = {{Tool|Thief}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Fire cluster | |||
| description = A cluster of fire crystals. | |||
| stackable = 12 | |||
| type = Container | |||
| contents = Fire Crystal | |||
| contents amount = 12 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Fire cluster | |||
| description = A cluster of fire crystals. | |||
| stackable = 12 | |||
| type = Container | |||
| contents = Fire Crystal | |||
| contents amount = 12 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Bounding Belinda's coffer | |||
| tags = {{Exclusive}} | |||
| description = A coffer provided by the A.M.A.N. as a<br>reward for vanquishing Bounding<br>Belinda. | |||
| stackable = 99 | |||
| type = Container | |||
| contents = random | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Bounding Belinda's coffer | |||
| tags = {{Exclusive|nc}} | |||
| description = A coffer provided by the A.M.A.N. as a<br>reward for vanquishing Bounding<br>Belinda. | |||
| stackable = 99 | |||
| type = Container | |||
| contents = random | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| name = Copy of Ballista Redbook | |||
| tags = {{Rare}}{{Exclusive}} | |||
| description = The Ballista rulebook, transcribed by<br>the great Abdhaljs. Its binding has<br>been removed so the pages can easily<br>be taken out. | |||
| stackable = 1 | |||
| type = Container | |||
| contents = Redbook Page | |||
| infinite use = true | |||
| notes = Upon completing a reservation for [[Diorama Abdhaljs-Ghelsba]], players will receive a copy of the Ballista Redbook. This item is needed for entry into the [[Diorama Abdhaljs-Ghelsba]] by trading it back to [[Tillecoe]]. | |||
< | [[Redbook Page]]s may be passed out to fellow adventurers, which will allow them access to the area as well. | ||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| name = Copy of Ballista Redbook | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| description = The Ballista rulebook, transcribed by<br>the great Abdhaljs. Its binding has<br>been removed so the pages can easily<br>be taken out. | |||
| stackable = 1 | |||
| type = Container | |||
| contents = Redbook Page | |||
| infinite use = true | |||
| notes = Upon completing a reservation for [[Diorama Abdhaljs-Ghelsba]], players will receive a copy of the Ballista Redbook. This item is needed for entry into the [[Diorama Abdhaljs-Ghelsba]] by trading it back to [[Tillecoe]]. | |||
< | [[Redbook Page]]s may be passed out to fellow adventurers, which will allow them access to the area as well. | ||
}} | |||
< | |- | ||
|<pre style="white-space:pre-line;"> | |||
</ | {{TestThisTemplate | ||
| type = Armor | |||
| slot = Hands | |||
| races = All Races | |||
| stats = '''DEF:''' 4 '''[[Accuracy]]''' +3 '''[[Evasion]]''' +3 | |||
| level = 14 | |||
| jobs = [[MNK]] / [[WHM]] / [[RDM]] / [[THF]] / [[PLD]] / [[BST]] /<br>[[BRD]] / [[DRG]] / [[SMN]] / [[BLU]] / [[COR]] / [[PUP]] | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Battle gloves | |||
| slot = Hands | |||
| stats = '''DEF:''' 4 '''[[Accuracy]]''' +3 '''[[Evasion]]''' +3 | |||
| level = 14 | |||
| jobs = [[MNK]] / [[WHM]] / [[RDM]] / [[THF]] / [[PLD]] / [[BST]] /<br>[[BRD]] / [[DRG]] / [[SMN]] / [[BLU]] / [[COR]] / [[PUP]] | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Tsoo Haja's Headgear | |||
| tags = {{Rare}}{{Exclusive}} | |||
| slot = Head | |||
| stats = '''DEF:''' 10 {{Resist|Fire|+10}} {{Resist|Ice|-50}} {{Resist|Wind|+10}} {{Resist|Earth|+10}}<br>{{Resist|Lightning|+10}} {{Resist|Water|+10}} {{Resist|Light|+10}} {{Resist|Dark|+10}}<br>'''[[Enchantment]]: Calls Tsoo Haja''' | |||
| level = 75 | |||
| jobs = All Jobs | |||
| charges = 30 | |||
| charge delay = 0:30 | |||
| recast = 20:00:00 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Tsoo Haja's Headgear | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| slot = Head | |||
| stats = '''DEF:''' 10 {{Resist|Fire|+10}} {{Resist|Ice|-50}} {{Resist|Wind|+10}} {{Resist|Earth|+10}}<br>{{Resist|Lightning|+10}} {{Resist|Water|+10}} {{Resist|Light|+10}} {{Resist|Dark|+10}}<br>'''[[Enchantment]]: Calls Tsoo Haja''' | |||
| level = 75 | |||
| jobs = All Jobs | |||
| charges = 30 | |||
| charge delay = 0:30 | |||
| recast = 20:00:00 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Armor | |||
| tags = {{Rare}}{{Exclusive}} | |||
| slot = Ear | |||
| description = A magical pearl that allows you to<br>send a signal to your adventuring<br>fellow.<br>Unlike a linkpearl, it is worn on the<br>ear. | |||
| level = 5 | |||
| charges = 1 | |||
| charge delay = 0:30 | |||
| recast = 20:00:00 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Signal pearl | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| slot = Ear | |||
| description = A magical pearl that allows you to<br>send a signal to your adventuring<br>fellow.<br>Unlike a linkpearl, it is worn on the<br>ear. | |||
| level = 5 | |||
| charges = 1 | |||
| charge delay = 0:30 | |||
| recast = 20:00:00 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Armor | |||
| slot = Body | |||
| stats = '''DEF:''' 23 | |||
| level = 36 | |||
| jobs = [[MNK]] / [[WHM]] / [[RDM]] / [[THF]] / [[PLD]] / [[BST]] / <br>[[BRD]] / [[DRG]] / [[SMN]] / [[BLU]] / [[COR]] / [[PUP]] / [[DNC]] | |||
| set = Gambison Set | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Gambison | |||
| slot = Body | |||
| stats = '''DEF:''' 23 | |||
| level = 36 | |||
| jobs = [[MNK]] / [[WHM]] / [[RDM]] / [[THF]] / [[PLD]] / [[BST]] / <br>[[BRD]] / [[DRG]] / [[SMN]] / [[BLU]] / [[COR]] / [[PUP]] / [[DNC]] | |||
| set = Gambison Set | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| type = Armor | |||
| tags = {{Rare}}{{Exclusive}} | |||
| slot = Body | |||
| stats = '''DEF:''' 55 '''[[HP]]''' +3% '''[[MP]]''' +3%<br>'''[[STR]]''' +12 '''[[VIT]]''' +12 '''[[Attack]]''' +24<br>'''Adds "[[Refresh]]" effect<br>Set: Enhances "[[Double Attack]]" effect''' | |||
| level = 75 | |||
| jobs = [[WAR]] / [[PLD]] / [[DRK]] / [[DRG]] | |||
| set = Ares's Cuirass Set | |||
| notes = | |||
''Adds "Refresh" effect'' | |||
*Restores 1 MP/tick. | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Ares's cuirass | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| slot = Body | |||
| stats = '''DEF:''' 55 '''[[HP]]''' +3% '''[[MP]]''' +3%<br>'''[[STR]]''' +12 '''[[VIT]]''' +12 '''[[Attack]]''' +24<br>'''Adds "[[Refresh]]" effect<br>Set: Enhances "[[Double Attack]]" effect''' | |||
| level = 75 | |||
| jobs = [[WAR]] / [[PLD]] / [[DRK]] / [[DRG]] | |||
| set = Ares's Cuirass Set | |||
| notes = | |||
''Adds "Refresh" effect'' | |||
*Restores 1 MP/tick. | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| type = Armor | |||
| slot = Head | |||
| stats = '''DEF:''' 16 | |||
| level = 45 | |||
| jobs = [[WAR]] / [[MNK]] / [[RDM]] / [[THF]] / [[PLD]] / [[DRK]] /<br>[[BST]] / [[BRD]] / [[SAM]] / [[NIN]] / [[DRG]] / [[BLU]] / [[COR]] / [[DNC]] | |||
| evolith 1 = {{Evolith|light|filled triangle up}} | |||
| evolith 2 = {{Evolith|dark|filled triangle up}} | |||
| evolith 3 = {{Evolith|all|empty triangle up}} | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Carapace mask | |||
| slot = Head | |||
| stats = '''DEF:''' 16 | |||
| level = 45 | |||
| jobs = [[WAR]] / [[MNK]] / [[RDM]] / [[THF]] / [[PLD]] / [[DRK]] /<br>[[BST]] / [[BRD]] / [[SAM]] / [[NIN]] / [[DRG]] / [[BLU]] / [[COR]] / [[DNC]] | |||
| evolith 1 = {{Evolith|light|filled triangle up}} | |||
| evolith 2 = {{Evolith|dark|filled triangle up}} | |||
| evolith 3 = {{Evolith|all|empty triangle up}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line"> | |||
{{TestThisTemplate | |||
| type = Armor | |||
| slot = Shield | |||
| shield type = round | |||
| stats = '''DEF:''' 2 | |||
| level = 8 | |||
| jobs = [[WAR]] / [[WHM]] / [[RDM]] / [[THF]] / [[PLD]] / [[BST]] / [[SAM]] | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Armor | |||
| name = Maple shield | |||
| slot = Shield | |||
| shield type = round | |||
| stats = '''DEF:''' 2 | |||
| level = 8 | |||
| jobs = [[WAR]] / [[WHM]] / [[RDM]] / [[THF]] / [[PLD]] / [[BST]] / [[SAM]] | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Maple harp | |||
| weapon type = String Instrument | |||
| level = 1 | |||
| jobs = [[BRD]] | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Maple harp | |||
| weapon type = String Instrument | |||
| level = 1 | |||
| jobs = [[BRD]] | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Happy egg | |||
| tags = {{Rare}}{{Exclusive}} | |||
| weapon type = Ammo | |||
| stats = '''[[HP]]''' +1% '''[[VIT]]''' +1 | |||
| level = 1 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Happy egg | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| weapon type = Ammo | |||
| stats = '''[[HP]]''' +1% '''[[VIT]]''' +1 | |||
| level = 1 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Sweet sachet | |||
| tags = {{Rare}}{{Exclusive}} | |||
| weapon type = Ammunition | |||
| races = Tarutaru | |||
| stats = '''[[INT]]''' +2 | |||
| level = 30 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Sweet sachet | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| weapon type = Ammunition | |||
| races = Tarutaru | |||
| stats = '''[[INT]]''' +2 | |||
| level = 30 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Balm sachet | |||
| tags = {{Rare}}{{Exclusive}} | |||
| weapon type = Ammunition | |||
| races = Hume Male | |||
| stats = '''[[STR]]''' +1 '''[[INT]]''' +1 | |||
| level = 30 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Balm sachet | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| weapon type = Ammunition | |||
| races = Hume Male | |||
| stats = '''[[STR]]''' +1 '''[[INT]]''' +1 | |||
| level = 30 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Wooden katana | |||
| tags = {{Rare}}{{Exclusive}} | |||
| weapon type = Great Katana | |||
| damage = 1 | |||
| delay = 450 | |||
| level = 1 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Wooden katana | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| weapon type = Great Katana | |||
| damage = 1 | |||
| delay = 450 | |||
| level = 1 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Claws | |||
| weapon type = Hand-to-Hand | |||
| damage = +7 | |||
| delay = +66 | |||
| level = 30 | |||
| jobs = [[WAR]] / [[MNK]] / [[DRK]] / [[BST]] / [[NIN]] / [[PUP]] | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Claws | |||
| weapon type = Hand-to-Hand | |||
| damage = +7 | |||
| delay = +66 | |||
| level = 30 | |||
| jobs = [[WAR]] / [[MNK]] / [[DRK]] / [[BST]] / [[NIN]] / [[PUP]] | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Warp cudgel | |||
| weapon type = Club | |||
| damage = 15 | |||
| delay = 264 | |||
| stats = <br>'''{{Enchantment}}: "[[Warp]]"''' | |||
| level = 36 | |||
| charges = 30 | |||
| charge delay = 0:10 | |||
| recast = 0:01:00 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Warp cudgel | |||
| weapon type = Club | |||
| damage = 15 | |||
| delay = 264 | |||
| stats = <br>'''[[Enchantment]]: "[[Warp]]"''' | |||
| level = 36 | |||
| charges = 30 | |||
| charge delay = 0:10 | |||
| recast = 0:01:00 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Battle bow | |||
| weapon type = Archery | |||
| damage = 54 | |||
| delay = 540 | |||
| level = 40 | |||
| jobs = [[WAR]] / [[PLD]] / [[DRK]] / [[RNG]] / [[SAM]] | |||
| evolith 1 = {{Evolith|Light|Filled Diamond|3}} | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Battle bow | |||
| weapon type = Archery | |||
| damage = 54 | |||
| delay = 540 | |||
| level = 40 | |||
| jobs = [[WAR]] / [[PLD]] / [[DRK]] / [[RNG]] / [[SAM]] | |||
| evolith 1 = {{Evolith|Light|Filled Diamond|3}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Nadrs | |||
| tags = {{Rare}}{{Exclusive}} | |||
| weapon type = Sword | |||
| damage = 18 | |||
| delay = 236 | |||
| stats = {{Resist|Water|+3}}<br>{{Additional Effect|Poison}} | |||
| level = 24 | |||
| jobs = [[WAR]] / [[THF]] / [[DRK]] / [[SAM]] / [[BLU]] | |||
| image = Nadrs-candid.PNG | |||
| image size = 80px | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Nadrs | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| weapon type = Sword | |||
| damage = 18 | |||
| delay = 236 | |||
| stats = {{Resist|Water|+3}}<br>{{Additional Effect|Poison}} | |||
| level = 24 | |||
| jobs = [[WAR]] / [[THF]] / [[DRK]] / [[SAM]] / [[BLU]] | |||
| image = Nadrs-candid.PNG | |||
| image size = 80px | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Eminent crossbow | |||
| tags = {{Rare}}{{Exclusive}} | |||
| weapon type = Marksmanship | |||
| damage = 88 | |||
| delay = 288 | |||
| stats = <br>'''[[Marksmanship|Marksmanship skill]]''' +215<br> | |||
'''[[Latent effect]]:''' '''DMG:'''93<br> | |||
'''[[Ranged Accuracy]]'''+15 '''[[Ranged Attack]]'''+10 | |||
| level = 99 | |||
| jobs = [[RNG]] | |||
| item level = 117 | |||
| alternate dps = 19.38 | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Eminent crossbow | |||
| tags = {{Rare|nc}}{{Exclusive|nc}} | |||
| weapon type = Marksmanship | |||
| damage = 88 | |||
| delay = 288 | |||
| stats = <br>'''[[Marksmanship|Marksmanship skill]]''' +215<br>'''[[Latent effect]]:''' '''DMG:'''93<br> '''[[Ranged Accuracy]]'''+15 '''[[Ranged Attack]]'''+10 | |||
| level = 99 | |||
| jobs = [[RNG]] | |||
| item level = 117 | |||
| alternate damage = 93 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Blurred claws | |||
| weapon type = Hand-to-Hand | |||
| superior level = 2 | |||
| damage = 147 | |||
| delay = +96 | |||
| stats = '''[[Accuracy]]'''+20<br>'''[[Hand-to-Hand Skill]]''' +242<br>'''[[Guarding Skill]]''' +242<br>'''[[Magic Accuracy Skill]]''' +188<br>{{Additional Effect|Haste}} | |||
| level = 99 | |||
| jobs = [[MNK]] / [[PUP]] | |||
| item level = 119 | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Blurred claws | |||
| weapon type = Hand-to-Hand | |||
| superior level = 2 | |||
| damage = 147 | |||
| delay = +96 | |||
| stats = '''[[Accuracy]]'''+20<br>'''[[Hand-to-Hand Skill]]''' +242<br>'''[[Guarding Skill]]''' +242<br>'''[[Magic Accuracy Skill]]''' +188<br>{{Additional Effect|Haste}} | |||
| level = 99 | |||
| jobs = [[MNK]] / [[PUP]] | |||
| item level = 119 | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Pet Food Zeta biscuit | |||
| weapon type = Pet Item | |||
| description = A biscuit created by the legendary<br> | |||
beastmaster [[Choh Moui|Moui]].<br> | |||
It contains all the nutrients a beast<br> | |||
needs for a healthy diet. | |||
| level = 72 | |||
| stackable = 12 | |||
| ability activated = Reward | |||
| ability effects = | |||
*{{Effect|Positive|Hit Points|display = Instantly restores ~900 HP}} | |||
*{{Effect|Positive|Regen (Status Effect)|display = Regen effect}} | |||
}} | |||
</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Weapon | |||
| name = Pet Food Zeta biscuit | |||
| weapon type = Pet Item | |||
| description = A biscuit created by the legendary<br>beastmaster [[Choh Moui|Moui]].<br>It contains all the nutrients a beast<br>needs for a healthy diet. | |||
| level = 72 | |||
| stackable = 12 | |||
| ability activated = Reward | |||
| ability effects = | |||
*{{Effect|Positive|Hit Points|display = Instantly restores ~900 HP}} | |||
*{{Effect|Positive|Regen (Status Effect)|display = Regen effect}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Food | |||
| name = Ginger cookie | |||
| description = Ginger is used to flavor this cookie. | |||
| stackable = 99 | |||
| duration = 3 minutes | |||
| effects = | |||
*{{Effect|Neutral|Plantoid Killer|+10}} | |||
*{{Effect|Neutral|Resist Slow|+10}} | |||
*{{Effect|Positive|MP Recovered While Healing|+5}} | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Food | |||
| name = Ginger cookie | |||
| description = Ginger is used to flavor this cookie. | |||
| stackable = 99 | |||
| duration = 3 minutes | |||
| effects = | |||
*{{Effect|Neutral|Plantoid Killer|+10}} | |||
*{{Effect|Neutral|Resist Slow|+10}} | |||
*{{Effect|Positive|MP Recovered While Healing|+5}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Food | |||
| name = Galkan sausage | |||
| description = A traditional Galkan sausage made<br>with giant sheep meat. | |||
| stackable = 12 | |||
| effects = | |||
*{{Effect|Positive|Strength|+3}} | |||
*{{Effect|Negative|Intelligence|-4}} | |||
*{{Effect|Positive|Attack|+9}} | |||
*{{Effect|Positive|Ranged Attack|+9}} | |||
| alternate condition = Galka only | |||
| alternate effects = | |||
*{{Effect|Positive|Strength|+3}} | |||
*{{Effect|Negative|Intelligence|-1}} | |||
*{{Effect|Positive|Attack|+25%|cap = 30|cap base = 120}} | |||
*{{Effect|Positive|Ranged Attack|+25%|cap = 30|cap base = 120}} | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Food | |||
| name = Galkan sausage | |||
| description = A traditional Galkan sausage made<br>with giant sheep meat. | |||
| stackable = 12 | |||
| effects = | |||
*{{Effect|Positive|Strength|+3}} | |||
*{{Effect|Negative|Intelligence|-4}} | |||
*{{Effect|Positive|Attack|+9}} | |||
*{{Effect|Positive|Ranged Attack|+9}} | |||
| alternate condition = Galka only | |||
| alternate effects = | |||
*{{Effect|Positive|Strength|+3}} | |||
*{{Effect|Negative|Intelligence|-1}} | |||
*{{Effect|Positive|Attack|+25%|cap = 30|cap base = 120}} | |||
*{{Effect|Positive|Ranged Attack|+25%|cap = 30|cap base = 120}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Medicine | |||
| name = Hi-potion | |||
| description = This potion instantly restores<br>some [[HP]]. | |||
| stackable = Not Stackable | |||
| use delay = 2 seconds | |||
| effects = | |||
*{{Effect|Positive|Hit Points|display = Restores 100 HP}} | |||
*{{Effect|Neutral|Enmity|display = Generates Enmity|note = Generates 640 units of [[Enmity|Volatile Enmity]] regardless of HP healed.}} | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Medicine | |||
| name = Hi-potion | |||
| description = This potion instantly restores<br>some [[HP]]. | |||
| stackable = Not Stackable | |||
| use delay = 2 seconds | |||
| effects = | |||
*{{Effect|Positive|Hit Points|display = Restores 100 HP}} | |||
*{{Effect|Neutral|Enmity|display = Generates Enmity|note = Generates 640 units of [[Enmity|Volatile Enmity]] regardless of HP healed.}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Medicine | |||
| name = Elixir | |||
| description = This potion instantly restores<br>a few [[HP]] and [[MP]]. | |||
| stackable = Not Stackable | |||
| use delay = 10 seconds | |||
| after use delay = 3 seconds | |||
| effects = | |||
*{{Effect|Positive|Hit Points|display = Restores 25% HP}} | |||
*{{Effect|Positive|Magic Points|display = Restores 25% MP}} | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Medicine | |||
| name = Elixir | |||
| description = This potion instantly restores<br>a few [[HP]] and [[MP]]. | |||
| stackable = Not Stackable | |||
| use delay = 10 seconds | |||
| after use delay = 3 seconds | |||
| effects = | |||
*{{Effect|Positive|Hit Points|Restores 25% HP}} | |||
*{{Effect|Positive|Magic Points|Restores 25% MP}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Fish | |||
| name = Moat carp | |||
| description = This freshwater fish is found in<br>lakes and marshes all over Vana'diel. | |||
| stackable = 12 | |||
| size = Small | |||
| habitat = Freshwater | |||
| duration = 5 minutes | |||
| effects = | |||
*{{Effect|Positive|Dexterity|+2}} | |||
*{{Effect|Negative|Mind|-4}} | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Fish | |||
| name = Moat carp | |||
| description = This freshwater fish is found in<br>lakes and marshes all over Vana'diel. | |||
| stackable = 12 | |||
| size = Small | |||
| habitat = Freshwater | |||
| duration = 5 minutes | |||
| effects = | |||
*{{Effect|Positive|Dexterity|+2}} | |||
*{{Effect|Negative|Mind|-4}} | |||
}} | |||
|- | |||
|<pre style="white-space:pre-line;"> | |||
{{TestThisTemplate | |||
| type = Fish | |||
| name = Gugru tuna | |||
| description = Schools of these saltwater fish<br>can be seen swimming the southern<br>sea currents. | |||
| stackable = Not Stackable | |||
| size = Large | |||
| length = 39 - 121 | |||
| weight = 195 - 612 | |||
| habitat = Saltwater | |||
| eastern analog = Lakerda | |||
}}</pre> | |||
| | |||
{{TestThisTemplate | |||
| type = Fish | |||
| name = Gugru tuna | |||
| description = Schools of these saltwater fish<br>can be seen swimming the southern<br>sea currents. | |||
| stackable = Not Stackable | |||
| size = Large | |||
