|
|
Line 30: |
Line 30: |
| {{Zone Section Header|coffer}} | | {{Zone Section Header|coffer}} |
| {{:{{PAGENAME}}/Treasure Coffer}} | | {{:{{PAGENAME}}/Treasure Coffer}} |
|
| |
| ==Individual Training==
| |
| {| width="100%" cellspacing="2" cellpadding="5" border="0"
| |
| |- bgcolor="#ffdead"
| |
| ! width="161" |Area of Book
| |
| ! width="25" |Pg
| |
| ! width="40" |Tgt. Level
| |
| ! width="40" |Max Level
| |
| ! width="150" |Mobs to Fight
| |
| ! width="40" |XP/Gil
| |
| ! width="40" |Tabs
| |
| |- bgcolor="#FFD9D9"
| |
| | rowspan="6" |[[Ve'Lugannon Palace]]
| |
| |1
| |
| |72~72
| |
| |99
| |
| |
| |
| *10 [[:Category:Bestiary|arcana-type creatures]]
| |
| |2390-4780
| |
| |239-478
| |
| |- bgcolor="#FFD7D7"
| |
| |2
| |
| |74~77
| |
| |99
| |
| |
| |
| *7 members of the [[:Category:Evil_Weapons|Evil Weapon family]]
| |
| |1900-3800
| |
| |190-380
| |
| |- bgcolor="#FFD7D7"
| |
| |3
| |
| |75~78
| |
| |99
| |
| |
| |
| *7 [[Dustbuster]]s
| |
| |1920-3840
| |
| |192-384
| |
| |- bgcolor="#FFD7D7"
| |
| |4
| |
| |76~79
| |
| |99
| |
| |
| |
| *7 [[Caretaker]]s
| |
| |2120-4240
| |
| |212-424
| |
| |- bgcolor="#FFD7D7"
| |
| |5
| |
| |77~80
| |
| |99
| |
| |
| |
| *7 [[Enkidu]]s
| |
| |2230-4460
| |
| |223-446
| |
| |- bgcolor="#FFD7D7"
| |
| |6
| |
| |79~80
| |
| |99
| |
| |
| |
| *6 members of the [[:Category:Elementals|Elemental family]]
| |
| |2180-4360
| |
| |218-436
| |
| |}
| |
|
| |
| {| width="100%" cellspacing="1" cellpadding="0" border="0"
| |
| |-
| |
| ! colspan="2" style="background:#A58D63;" align="center" | Brown Casket
| |
| ! colspan="2" style="background:#63C4DC;" align="center" | Blue Casket
| |
| |-
| |
| ! style="background:#A58D63;" width="20%" | Item
| |
| ! style="background:#A58D63;" width="5%" | Abundance
| |
| ! style="background:#63C4DC;" width="20%" | Item
| |
| ! style="background:#63C4DC;" width="5%" | Abundance
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Ash Log]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[Catholicon]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|1|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Bone Chip]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[Hi-Ether +3]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|2|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Xanthous Cell]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|3|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[X-Potion]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|1|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Vermihumus]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[Panacea]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|1|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Aluminum Ingot]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[Hi-Elixir]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|1|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Holly Lumber]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[X-Potion]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|1|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Potion +2]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | [[Daedalus Wing]]
| |
| | style="background:#BBE6E6; padding-left:1em;" | {{Abundance|2|7}}
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Potion +3]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Ether +1]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|3|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Ether +2]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Hi-Ether +1]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Hi-Ether +3]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Pro-Ether +1]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Pro-Ether +3]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|4|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Elixir]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Beehive Chip]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[War Beret]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[War Boots]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[War Brais]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Cobalt Cell]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Rubicund Cell]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Reishi Mushroom]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Skull Locust]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Gold Nugget]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|1|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
| |-
| |
| | style="background:#ECD2A5; padding-left:1em;" | [[Dragon Ring]]
| |
| | style="background:#ECD2A5; padding-left:1em;" | {{Abundance|2|38}}
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Item Name -->
| |
| | style="background:#BBE6E6; padding-left:1em;" | <!-- Abundance -->
| |
|
| |
| |}
| |
|
| |
|
| ==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here== | | ==[[:Category:Notorious Monsters|Notorious Monsters]] Found Here== |