Soldier's Earring: Difference between revisions
From HorizonXI Wiki
m (1 revision imported) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Soldier's Earring.png|Soldier's Earring}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 9: | Line 9: | ||
| level = 70 | | level = 70 | ||
| jobs = [[WAR]] | | jobs = [[WAR]] | ||
| notes = ''Latent effect'' | |||
*Active while [[HP]] ≤ 25% and [[TP]] ≤ 100%. | |||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
Line 23: | Line 22: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Earrings}} | {{AH|Armor|Earrings}} | ||
===BCNM=== | ===BCNM=== | ||
{|class=" | {|class="horizon-table table-sm bcnm-table" | ||
!width="35%"| Name | !width="35%"| Name | ||
!width="45%"| Level Cap | !width="45%"| Level Cap |
Latest revision as of 06:12, 13 July 2024
Statistics
Horizon Changes
none
Other Uses
Guild Points Value: None |
Resale Price: 1~2 gil |
How to Obtain
Auction House Category: Armor > Earrings
BCNM
Name | Level Cap | Zone |
---|---|---|
Come Into My Parlor | No cap | Qu'Bia Arena |
E-vase-ive Action | No cap | Qu'Bia Arena |
Infernal Swarm | No cap | Qu'Bia Arena |