Kingdom Horn: Difference between revisions
From HorizonXI Wiki
m (1 revision imported) |
Fallonsreach (talk | contribs) ({{Item Sections}}<section begin="Item Image"/>{{Item Image|Kingdom Horn.png|Kingdom Horn}}<section end="Item Image"/> ==Statistics== {{Item Statistics | weapon type = Wind Instrument | name = Kingdom Horn | type = Weapon | stats = '''HP''' +4'''MP''' +4'''CHR''' +3'''March''' +1 | level = 25 | jobs = BRD }} ==Horizon Changes {{changes}}== {{HorizonChangesBox}} ==Other Uses== {{Used In | resale price = {{Resale Price|}} }} ==Synthesis Recipes== {{Synthesis Recipe | craft =) |
||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Kingdom Horn.png|Kingdom Horn}}<section end="Item Image"/> | {{Item Sections}}<section begin="Item Image"/>{{Item Image|Kingdom Horn.png|Kingdom Horn}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
Line 16: | Line 15: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|}} | | resale price = {{Resale Price|}} | ||
}} | }} | ||
Line 30: | Line 28: | ||
| ingredient 2 = Giant Femur | | ingredient 2 = Giant Femur | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Instruments}} | {{AH|Weapons|Instruments}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Revision as of 01:57, 14 July 2024
Statistics
Horizon Changes
none
Other Uses
Resale Price: ???~??? gil |
Synthesis Recipes
Bonecraft (30)
- Yield: San d'Orian Horn x 1
HQ 1: Kingdom Horn x 1 - Wind Crystal
- 1 x Royal Spearman's Horn
- 1 x Giant Femur
How to Obtain
Auction House Category: Weapons > Instruments
Only obtainable through synthesis.