Black Mage: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor |
47.26.23.246 (talk | contribs) No edit summary Tag: visualeditor |
||
| Line 21: | Line 21: | ||
! colspan="2" style="background:#000000; border-color: #59c1ff;" |Traits | ! colspan="2" style="background:#000000; border-color: #59c1ff;" |Traits | ||
|- | |- | ||
| style="border-color: #59c1ff;" | | | style="border-color: #59c1ff;" |10 | ||
| style="border-color: #59c1ff;" |[[Magic Attack Bonus]] | | style="border-color: #59c1ff;" |[[Magic Attack Bonus]] | ||
|- | |- | ||
| style="border-color: #59c1ff;" | | | style="border-color: #59c1ff;" |15 | ||
| style="border-color: #59c1ff;" |[[Clear Mind]] | | style="border-color: #59c1ff;" |[[Clear Mind]] | ||
|- | |- | ||
| style="border-color: #59c1ff;" | | | style="border-color: #59c1ff;" |20 | ||
| style="border-color: #59c1ff;" |[[Conserve MP]] | | style="border-color: #59c1ff;" |[[Conserve MP]] | ||
|- | |- | ||
| Line 51: | Line 51: | ||
| style="border-color: #ee6a6a;" |[[Manafont]] | | style="border-color: #ee6a6a;" |[[Manafont]] | ||
|- | |- | ||
| style="border-color: #ee6a6a;" | | | style="border-color: #ee6a6a;" |15 | ||
| style="border-color: #ee6a6a;" |[[Elemental Seal]] | | style="border-color: #ee6a6a;" |[[Elemental Seal]] | ||
|- | |- | ||
Revision as of 08:33, 23 December 2022
As of 11/28/2022 all content of this page is not accurate ! Server launches 12/17/2022, until then, content is speculation.
| Black Mage | |
| Abbreviation | BLM |
| Expansion Pack | Final Fantasy XI |
| Quest | (N/A) |
Job Traits & Abilities
| Traits | |
|---|---|
| 10 | Magic Attack Bonus |
| 15 | Clear Mind |
| 20 | Conserve MP |
| ? | Magic Burst Bonus |
| ? | Elemental Celerity |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Manafont |
| 15 | Elemental Seal |
| ? | |
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Dagger | |||
| Scythe | |||
| Club | |||
| Staff | |||
| Throwing |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | |||
| Parrying | |||
| Shield |
Magic
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Elemental | |||
| Enfeebling | |||
| Enhancing | |||
| Dark |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 41 | Casting Wand | (stats) | |
| Feet | 52 | Wizard's Sabots | (stats) | |
| Hands | 54 | Wizard's Gloves | (stats) | |
| Legs | 56 | Wizard's Tonban | (stats) | |
| Body | 58 | Wizard's Coat | (stats) | |
| Head | 60 | Wizard's Petasos | (stats) |
Relic Armor (subject to change)
| Feet | 71 | Sorcerer's Sabots | (stats) | |
| Hands | 72 | Sorcerer's Gloves | (stats) | |
| Legs | 73 | Sorcerer's Tonban | (stats) | |
| Body | 74 | Sorcerer's Coat | (stats) | |
| Head | 75 | Sorcerer's Petasos | (stats) |


