Caballero Shield: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="assaultlive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="assault"> | |||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|CaballeroShield.png|Caballero Shield}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 6: | Line 11: | ||
| tags = {{Rare}}{{Exclusive}} | | tags = {{Rare}}{{Exclusive}} | ||
| slot = Shield | | slot = Shield | ||
| stats = | | stats = {{stat|DEF|21}}<br>{{stat|Magic defense bonus|+2}}<br>{{stat|Enmity|+2}}<br>{{stat|physical damage}} {{stat|blaze spikes}}<br>{{stat|Set}} {{stat|increases|[[VIT]]}} | ||
| level = 70 | | level = 70 | ||
| jobs = [[PLD]] / [[DRK]] | | jobs = [[PLD]] / [[DRK]] | ||
Line 12: | Line 17: | ||
| shield type = Kite | | shield type = Kite | ||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
Line 23: | Line 26: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Undeliverable Exclusive}} | {{AH|Undeliverable Exclusive}} | ||
===Assault=== | ===Assault=== | ||
{|border="0" width="60%" class="ffxi-table" | {|border="0" width="60%" class="ffxi-table" |
Latest revision as of 11:09, 2 November 2024
NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
Caballero shield
All Races
View the entire Caballero Armor Set.
Horizon Changes
none
Other Uses
Resale Price: Cannot be sold to NPCs. |
How to Obtain
Cannot be auctioned, traded, bazaared, or delivered.
Assault
Assault Zone | Rank | Mission Name | ??? Item |
---|---|---|---|
Lebros Cavern | FL | Better Than One | ??? Shield |