Marid Hide: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Marid Hide.PNG}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Marid Hide.PNG}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
| Line 8: | Line 13: | ||
| type = Material | | type = Material | ||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
| Line 17: | Line 21: | ||
| resale price = {{Resale Price|1900|1947}} | | resale price = {{Resale Price|1900|1947}} | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Marid Leather|Leathercraft|76}} | {{rl|Marid Leather|Leathercraft|76}} | ||
{{rl|Marid Mantle|Leathercraft|79}} | {{rl|Marid Mantle|Leathercraft|79}} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Materials|Leathercraft}} | {{AH|Materials|Leathercraft}} | ||
=== Dropped By === | === Dropped By === | ||
{|class="horizon-table table-sm droppedby sortable" | {|class="horizon-table table-sm droppedby sortable" | ||
| Line 55: | Line 53: | ||
| [[Abyssea - Uleguerand]] | | [[Abyssea - Uleguerand]] | ||
|} | |} | ||
< | |||
<div class="einherjar"> | |||
===Einherjar=== | ===Einherjar=== | ||
* Found in final Armoury Crate if [[Hildesvini]] was chamber boss. | * Found in final Armoury Crate if [[Hildesvini]] was chamber boss. | ||
| Line 62: | Line 61: | ||
===Dispensed From=== | ===Dispensed From=== | ||
*[[Korrigan Suit]] (random chance) | *[[Korrigan Suit]] (random chance) | ||
</div> | |||
</div> | |||
Latest revision as of 11:24, 25 May 2025
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. | |
Coming soon!
Statistics
Marid hide
The stiff hide of a marid.
Horizon Changes 
none
Other Uses
| Resale Price: 1,900~1,947 gil |
Used in Recipes
79 Marid Mantle
How to Obtain
Auction House Category: Materials > Leathercraft ![]()
Dropped By
| Name | Level | Zone |
|---|---|---|
| Marid | 77-78 | Bhaflau Thickets |
| 78-79 | Wajaom Woodlands | |
| Nyzul Isle | ||
| Grand Marid | 79-80 | Wajaom Woodlands |
| Olyphant | Abyssea - Uleguerand |
Einherjar
- Found in final Armoury Crate if Hildesvini was chamber boss.
Moblin Maze Mongers
- Found in MMM Revitalization Team Armoury Crate Tier 1 NM named Gumdrop from Maze Tabula 09.
Dispensed From
- Korrigan Suit (random chance)
