East Sarutabaruta/Chocobo Digging: Difference between revisions
From HorizonXI Wiki
(added edit button) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Chocobo Digging]]{{Zone Section Header|digging}}</noinclude> | <noinclude>[[Category:Chocobo Digging]]{{Zone Section Header|digging}}</noinclude> | ||
{| class=" | {| class="helm-table digging-table table-xl" width="100%" under-zone-section-header" | ||
|+ {{EditButton|East Sarutabaruta/Chocobo Digging}} | |+ {{EditButton|East Sarutabaruta/Chocobo Digging}} | ||
! width="50%"|Item | ! width="50%"|Item | ||
Latest revision as of 18:11, 22 July 2025
| Item | Abundance |
|---|---|
| Lauan Log | Very Common(28.7%) |
| Papaka Grass | Common(18.7%) |
| Pebble | Common(18.7%) |
| Ebony Log | Extremely Rare(0.8%) |
| Bird Feather | Very Rare(2.7%) |
| Insect Wing | Rare(9.8%) |
| Moko Grass | Very Rare(1.2%) |
| Yagudo Feather | Uncommon(10.2%) |
| Saruta Cotton | Very Rare(2.8%) |
| Green Rock | Very Rare(1.8%) |
| Rosewood Log | Very Rare(1.3%) |
| Herb Seeds ● | Very Rare(3.3%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
