Beast Roll: Difference between revisions
From HorizonXI Wiki
.riverking (talk | contribs) mNo edit summary |
.riverking (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| effect = Enhances pet attacks for party members within area of effect. | | effect = Enhances pet attacks for party members within area of effect. | ||
| die =Beastmaster Die | | die =Beastmaster Die | ||
| level = | | level = 31 {{changes}} | ||
| lucky = 4 | | lucky = 4 | ||
| unlucky = 8 | | unlucky = 8 | ||
| recast = 1 minute | | recast = 1 minute | ||
| duration = 5 minutes | | duration = 5 minutes | ||
| notes = {{verification}} The pet attack bonus is percentage based, i.e. Carbuncle may get +16 while Shiva gets +20 for the same roll. The "Main Job" flat values in this table are thus incorrect and percentages need to be calculated | | notes = {{verification}}(Pulled from retail wiki, no idea if true) The pet attack bonus is percentage based, i.e. Carbuncle may get +16 while Shiva gets +20 for the same roll. The "Main Job" flat values in this table are thus incorrect and percentages need to be calculated | ||
| Roll1 = +16{{verification}}; | | Roll1 = +16{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll2 = +20{{verification}}; | | Roll2 = +20{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll3 = +24{{verification}}; | | Roll3 = +24{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll4 = +64{{verification}}; | | Roll4 = +64{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll5 = +28{{verification}}; | | Roll5 = +28{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll6 = +32{{verification}}; | | Roll6 = +32{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll7 = +40{{verification}}; | | Roll7 = +40{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll8 = +8{{verification}}; | | Roll8 = +8{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll9 = +44{{verification}}; | | Roll9 = +44{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll10 = +48{{verification}}; | | Roll10 = +48{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Roll11 = +80{{verification}}; | | Roll11 = +80{{verification}};{{verification}};{{verification}};{{verification}} | ||
| Bust = No effect!;-No effect!;No effect!;-No effect! | | Bust = No effect!;-No effect!;No effect!;-No effect! | ||
| changes = Beast Roll | | changes = Beast Roll | ||
| macro = /ja "Beast Roll" <me> | | macro = /ja "Beast Roll" <me> | ||
}} | }} | ||
Latest revision as of 14:21, 13 August 2026
Values will need to be checked when ToAU Launches. PAFO.
Effects
Enhances pet attacks for party members within area of effect.
Statistics
| Learned from: Beastmaster Die |
Level Learned: Corsair Lv.31
|
| Lucky Number: 4 |
| Unlucky Number: 8 |
| Duration: 5 minutes |
| Recast Time: 1 minute |
| Range: 8' (Luzaf's Ring increases the range to 16') |
Roll Table
Values are level-dependent; tables reflect level 75 only.
Notes
Horizon Changes
Macro Syntax
|
