Healer's Roll: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
Stealthduck0 (talk | contribs) added data for +hMP (Cor main Level 34) |
||
| Line 12: | Line 12: | ||
Roll 3 = +10HMP | Roll 3 = +10HMP | ||
Roll 9 = +6HMP | Roll 9 = +6HMP | ||
| Roll1 = | | Roll1 =+2;{{verification}};{{verification}};{{verification}} | ||
| Roll2 = | | Roll2 = +3;{{verification}};{{verification}};{{verification}} | ||
| Roll3 = | | Roll3 = +10;{{verification}};{{verification}};{{verification}} | ||
| Roll4 = | | Roll4 = +4;{{verification}};{{verification}};{{verification}} | ||
| Roll5 = | | Roll5 = +4;{{verification}};{{verification}};{{verification}} | ||
| Roll6 = | | Roll6 = +5;{{verification}};{{verification}};{{verification}} | ||
| Roll7 = | | Roll7 = +1;{{verification}};{{verification}};{{verification}} | ||
| Roll8 = | | Roll8 = +6;{{verification}};{{verification}};{{verification}} | ||
| Roll9 = | | Roll9 = +6;{{verification}};{{verification}};{{verification}} | ||
| Roll10 = | | Roll10 = +7;{{verification}};{{verification}};{{verification}} | ||
| Roll11 = | | Roll11 = +12;{{verification}};{{verification}};{{verification}} | ||
| Bust = | | Bust = -3;{{verification}};{{verification}};{{verification}} | ||
| changes = Healer's Roll | | changes = Healer's Roll | ||
| macro = /ja "Healer's Roll" <me> | | macro = /ja "Healer's Roll" <me> | ||
}} | }} | ||
Revision as of 08:44, 16 August 2026
Values will need to be checked when ToAU Launches. PAFO.
Effects
Increases the amount of MP recovered while healing for party members within area of effect.
Statistics
| Learned from: White Mage Die |
Level Learned: Corsair Lv.20
|
| Lucky Number: 3 |
| Unlucky Number: 7 |
| Duration: 5 minutes |
| Recast Time: 1 minute |
| Range: 8' (Luzaf's Ring increases the range to 16') |
Roll Table
Values are level-dependent; tables reflect level 75 only.
| Die Roll | Main Job | Main Job with Phantom Roll +1 | Main Job with Phantom Roll +2 | Support Job |
|---|---|---|---|---|
| 1 | +2 | |||
| 2 | +3 | |||
| 3 | +10 | |||
| 4 | +4 | |||
| 5 | +4 | |||
| 6 | +5 | |||
| 7 | +1 | |||
| 8 | +6 | |||
| 9 | +6 | |||
| 10 | +7 | |||
| 11 | +12 | |||
| Bust | -3 |
Notes
|
Level 17: Roll 3 = +10HMP Roll 9 = +6HMP |
Horizon Changes
|
Macro Syntax
|
