Tahn Posbei: Difference between revisions
From HorizonXI Wiki
(Created page with "{{NPC | image = Tahn_posbei.png | name = Tahn Posbei | gender = Female | race = Mithra | bestiary = | job = | affiliation = Kazham | occupation = | type = Standard Merchant | location = Posbei's Combat Gear in Kazham, (H-9) | starts missions = | starts quests = | involved in missions = | involved in quests = | notes = | historicalbackground = }} ===Sells:=== {| class="npc-table horizon-table table-sm sortable" ! width="70%" | Items ! width="30%" |...") |
m (→Sells:) |
||
Line 22: | Line 22: | ||
! width="30%" | Price | ! width="30%" | Price | ||
|- | |- | ||
|[[Lauan Shield]] | |||
|110 - 124 | |||
|- | |- | ||
|[[Mahogany Shield]] | |||
|4,531 - 5,179 | |||
|- | |- | ||
|[[Round Shield]] | |||
|59,607 - 61,544 | |||
|- | |- | ||
|[[Beetle Mask]] | |||
|7,026 - 7,943 | |||
|- | |- | ||
|[[Beetle Harness]] | |||
|10,833 - 11,185 | |||
|- | |- | ||
|[[Beetle Mittens]] | |||
|5,707 - 5,892 | |||
|- | |- | ||
|[[Beetle Subligar]] | |||
|8,666 - 8,954 | |||
|- | |- | ||
|[[Beetle Leggings]] | |||
|5,332 - 5,448 | |||
|- | |- | ||
|[[Leather Bandana]] | |||
|404 - 457 | |||
|- | |- | ||
|[[Leather Vest]] | |||
|618 - 698 | |||
|- | |- | ||
|[[Leather Gloves]] | |||
|331 - 374 | |||
|- | |- | ||
|[[Leather Highboots]] | |||
|309 - 349 | |||
|- | |- | ||
|[[Coeurl Gorget]] | |||
|28,777 - 29,712 | |||
|} | |} | ||
Latest revision as of 19:21, 1 December 2023
Sells:
Items | Price |
---|---|
Lauan Shield | 110 - 124 |
Mahogany Shield | 4,531 - 5,179 |
Round Shield | 59,607 - 61,544 |
Beetle Mask | 7,026 - 7,943 |
Beetle Harness | 10,833 - 11,185 |
Beetle Mittens | 5,707 - 5,892 |
Beetle Subligar | 8,666 - 8,954 |
Beetle Leggings | 5,332 - 5,448 |
Leather Bandana | 404 - 457 |
Leather Vest | 618 - 698 |
Leather Gloves | 331 - 374 |
Leather Highboots | 309 - 349 |
Coeurl Gorget | 28,777 - 29,712 |