Black Cloak: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
(scrapper audit) |
||
Line 1: | Line 1: | ||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Blackcloak.png|Black Cloak}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Blackcloak.png|Black Cloak}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
Line 6: | Line 6: | ||
| name = Black cloak | | name = Black cloak | ||
| slot = Body | | slot = Body | ||
| | | stats = '''Cannot Equip Headgear'''<br>{{stat|Def|60}} {{stat|int|+4}}<br>{{stat|Refresh}}<br>{{stat|Elemental Magic Skill|+8}} | ||
| level = 68 | | level = 68 | ||
| jobs = [[BLM]] | | jobs = [[BLM]] | ||
Line 16: | Line 16: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|12622}} | | resale price = {{Resale Price|12622}} | ||
}} | }} | ||
Line 36: | Line 35: | ||
}} | }} | ||
==Desynthesis Recipes== | ==Desynthesis Recipes== | ||
{{Synthesis Recipe | {{Synthesis Recipe | ||
Line 49: | Line 46: | ||
| ingredient = Black Cloak | | ingredient = Black Cloak | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Body}} | {{AH|Armor|Body}} | ||
{{Crafted Only}} | |||
Latest revision as of 19:24, 6 October 2024
Statistics
Horizon Changes
none
Other Uses
Resale Price: ~12,622 gil |
Synthesis Recipes
Clothcraft (89)
- Yield: Black Cloak x 1
HQ 1: Demon's Cloak x 1 - Earth Crystal
- 1 x Gold Thread
- 1 x Rainbow Cloth
- 3 x Raxa
- 2 x Silk Cloth
- 1 x Silver Thread
Desynthesis Recipes
Clothcraft (89)
- Yield: Silver Thread x 1
HQ 1: Gold Thread x 1
HQ 2: Rainbow Thread x 1
HQ 3: Raxa x 1 - Lightning Crystal
- 1 x Black Cloak
How to Obtain
Auction House Category: Armor > Body
Only obtainable through synthesis.