Dream Shroud: Difference between revisions
From HorizonXI Wiki
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
!width="20%" |MDB | !width="20%" |MDB | ||
|- | |- | ||
|00:00||13||1 | |00:00||+13||+1 | ||
|- | |- | ||
|01:00||12||2 | |01:00||+12||+2 | ||
|- | |- | ||
|02:00||11||3 | |02:00||+11||+3 | ||
|- | |- | ||
|03:00||10||4 | |03:00||+10||+4 | ||
|- | |- | ||
|04:00||9||5 | |04:00||+9||+5 | ||
|- | |- | ||
|05:00||8||6 | |05:00||+8||+6 | ||
|- | |- | ||
|06:00||7||7 | |06:00||+7||+7 | ||
|- | |- | ||
|07:00||6||8 | |07:00||+6||+8 | ||
|- | |- | ||
|08:00||5||9 | |08:00||+5||+9 | ||
|- | |- | ||
|09:00||4||10 | |09:00||+4||+10 | ||
|- | |- | ||
|10:00||3||11 | |10:00||+3||+11 | ||
|- | |- | ||
|11:00||2||12 | |11:00||+2||+12 | ||
|} | |} | ||
</div> | </div> | ||
Line 49: | Line 49: | ||
!width="20%" |MDB | !width="20%" |MDB | ||
|- | |- | ||
|12:00||1||13 | |12:00||+1||+13 | ||
|- | |- | ||
|13:00||2||12 | |13:00||+2||+12 | ||
|- | |- | ||
|14:00||3||11 | |14:00||+3||+11 | ||
|- | |- | ||
|15:00||4||10 | |15:00||+4||+10 | ||
|- | |- | ||
|16:00||5||9 | |16:00||+5||+9 | ||
|- | |- | ||
|17:00||6||8 | |17:00||+6||+8 | ||
|- | |- | ||
|18:00||7||7 | |18:00||+7||+7 | ||
|- | |- | ||
|19:00||8||6 | |19:00||+8||+6 | ||
|- | |- | ||
|20:00||9||5 | |20:00||+9||+5 | ||
|- | |- | ||
|21:00||10||4 | |21:00||+10||+4 | ||
|- | |- | ||
|22:00||11||3 | |22:00||+11||+3 | ||
|- | |- | ||
|23:00||12||2 | |23:00||+12||+2 | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:38, 15 October 2024
Avatar: Diabolos
Blood Pact Type: Blood Pact: Ward
Element: Dark
Level Obtained: 56
MP Cost: 121
Duration: 3 minutes
Description: Enhances magic attack and magic defense of party members within area of effect.
Additional Notes: MAB/MDB boost is based on the in-game hour, with Dream Shroud giving more MAB the closer it is to midnight, and more MDB at noon.
Hour | MAB | MDB |
---|---|---|
00:00 | +13 | +1 |
01:00 | +12 | +2 |
02:00 | +11 | +3 |
03:00 | +10 | +4 |
04:00 | +9 | +5 |
05:00 | +8 | +6 |
06:00 | +7 | +7 |
07:00 | +6 | +8 |
08:00 | +5 | +9 |
09:00 | +4 | +10 |
10:00 | +3 | +11 |
11:00 | +2 | +12 |
Hour | MAB | MDB |
---|---|---|
12:00 | +1 | +13 |
13:00 | +2 | +12 |
14:00 | +3 | +11 |
15:00 | +4 | +10 |
16:00 | +5 | +9 |
17:00 | +6 | +8 |
18:00 | +7 | +7 |
19:00 | +8 | +6 |
20:00 | +9 | +5 |
21:00 | +10 | +4 |
22:00 | +11 | +3 |
23:00 | +12 | +2 |
Macro Syntax
- /pet "Dream Shroud" <me>