Treasure Hunter
From HorizonXI Wiki
Treasure Hunter Drop Rates
| TH | Very Common | Common | Uncommon | Rare | Very Rare | Super Rare | Ultra Rare |
|---|---|---|---|---|---|---|---|
| 0 | 24% | 15% | 10% | 5% | 1% | 0.5% | 0.1% |
| 1 | 48% | 30% | 12% | 6% | 1.5% | 0.75% | 0.2% |
| 2 | 56% | 40% | 15% | 7% | 2% | 1% | 0.3% |
| 3 | 60% | 42.5% | 16.5% | 7.5% | 2.25% | 1.2% | 0.35% |
| 4 | 64% | 45% | 18% | 8% | 2.5% | 1.4% | 0.4% |
Confirmed by Aerec that BST and SMN pets do not apply TH when taking actions on a mob via Fight, Ready or Blood Pacts.


