Yhoator Jungle/Chocobo Digging
From HorizonXI Wiki
[ edit ]
Item | Abundance |
---|---|
Bone Chip | Very Common(28.2%) |
Lauan Log | Common(17.7%) |
Kazham Pineapple | Uncommon(14%) |
Dryad Root | Rare(9%) |
Ebony Log | Very Rare(4.1%) |
Mahogany Log | Very Rare(4.4%) |
Coral Fungus | Very Rare(4.7%) |
Petrified Log | Very Rare(2.6%) |
Reishi Mushroom | Very Rare(1.2%) |
Sleepshroom ● | Very Rare(1.7%) |
Woozyshroom ● | Very Rare(4.1%) |
Danceshroom ● | Very Rare(1.5%) |
Deathball ● | Extremely Rare(0.3%) |
Arrowwood Log ● | Very Rare(2.3%) |
Yew Log ● | Very Rare(1.7%) |
Elm Log ● | Extremely Rare(0.3%) |
Oak Log ● | Very Rare(1.2%) |
Rosewood Log ● | Extremely Rare(0.9%) |
Lacquer Tree Log ● | Extremely Rare(0.3%) |
Bird Egg ● | Extremely Rare(0%) (Uncommon} |
Colored Egg ● | Extremely Rare(0%) (Uncommon} |
Hard-Boiled Egg ● | Extremely Rare(0%) (Uncommon} |
Sairui-Ran ● | Extremely Rare(0%) (Uncommon} |
Soft-Boiled Egg ● | Extremely Rare(0%) (Uncommon} |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |