Happy 2nd Anniversary! Check out the Character Models page for the new faces & hairstyles, available via the brand new Barbershop!
Please help to contribute towards the Anniversary 2024 page!
Sleepshroom
From HorizonXI Wiki
Statistics
Sleepshroom
An edible mushroom
that grows on funguar.
that grows on funguar.
Stackable: 12
Food Effects: (5 minutes, All Races)
Horizon Changes
none
Other Uses
Used in Quest: Gourmet |
Used to Spawn: Mycophile |
Resale Price: ~25 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients
Chocobo Digging
Zone | Abundance |
---|---|
Yuhtunga Jungle ● | Uncommon |
Jugner Forest (S) | Rare |
Rolanberry Fields ● | Rare |
Yhoator Jungle ● | Very Rare |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Harvesting
Zone | Abundance |
---|---|
Yhoator Jungle | Uncommon |
Yuhtunga Jungle | Uncommon |
Gardening
Seed | Crystal 1 | Crystal 2 | Results |
---|---|---|---|
Herb Seeds | Ice Crystal | None | 1 - 5 Sleepshroom (30%) |
Dropped By
Name | Level | Zone |
---|---|---|
Forest Funguar | 3 - 6 | East Ronfaure |
3 - 6 | West Ronfaure | |
Toadstool | 4 - 6 | Ghelsba Outpost |
Cave Funguar | 9 - 11 | Palborough Mines |
Grass Funguar | 11 - 13 | La Theine Plateau |
Poison Funguar | 14 - 16 | La Theine Plateau |
16 - 19 | Carpenters' Landing | |
Tumbling Truffle (NM) | 19 - 20 | La Theine Plateau |
Fly Agaric | 20 - 23 | Gusgen Mines |
21 - 24 | Ordelle's Caves | |
Marsh Funguar | 20 - 24 | Carpenters' Landing |
21 - 25 | Pashhow Marshlands | |
Jugner Funguar | 21 - 25 | Jugner Forest |
Shrieker | 24 - 33 | Ordelle's Caves |
28 - 31 | Carpenters' Landing | |
Myconid | 30 - 32 | Gusgen Mines |
Myxomycete | 41 - 46 | Sanctuary of Zi'Tah |
Exoray | 51 - 54 | Crawlers' Nest |
Death Cap | 60 - 63 | Boyahda Tree |
Stolen From=
Name | Level | Zone |
---|---|---|
Forest Funguar | 3 - 6 | East Ronfaure |
3 - 6 | West Ronfaure | |
Toadstool | 4 - 6 | Ghelsba Outpost |
Grass Funguar | 11 - 13 | La Theine Plateau |
Poison Funguar | 14 - 16 | La Theine Plateau |
16 - 19 | Carpenters' Landing | |
Fly Agaric | 20 - 23 | Gusgen Mines |
21 - 24 | Ordelle's Caves | |
Marsh Funguar | 20 - 24 | Carpenters' Landing |
21 - 25 | Pashhow Marshlands | |
Jugner Funguar | 21 - 25 | Jugner Forest |
Shrieker | 28 - 31 | Carpenters' Landing |
Mycophile (NM) | 30 - 35 | Carpenters' Landing |
Killer Mushroom | 45 - 47 | Crawlers' Nest |
Exoray | 51 - 54 | Crawlers' Nest |
Crystal Eater (NM) | Aydeewa Subterrane |
Despoiled From
Name | Level | Zone |
---|---|---|
Shadow Funguar | 80 - 90 | Rala Waterways |
Stillwater Funguar | 100 - 102 | Rala Waterways |
Ferocious Funguar | 101 - 102 | Moh Gates |
Foreboding Funguar | 102 - 104 | Cirdas Caverns |
Pallid Funguar | 102 - 104 | Cirdas Caverns |
Moist Funguar | 107 - 109 | Cirdas Caverns |
Plodding Funguar | 119 - 121 | Cirdas Caverns |
BCNM
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Toadal Recall | Ghelsba Outpost | 30 | 30 minutes | 6 |