Dare to try out the Harvest Festival 2024!?
Goldsmiths' Guild (Mhaura)/Guild Shop
From HorizonXI Wiki
Restocked Wares
The guild will restock some amount of these items every Vana'diel day.
Item | Price [gil] | Max Available | Daily Restock |
---|---|---|---|
Copper Ore | 9 - 18 | 128 | 64 |
Silver Ore | 315 - 1,260 | 24 | 12 |
Red Rock | 1,288 - 6,440 | 48 | 16 |
Blue Rock | 1,288 - 6,440 | 48 | 16 |
Yellow Rock | 1,288 - 6,440 | 48 | 16 |
Green Rock | 1,288 - 6,440 | 48 | 16 |
Translucent Rock | 1,288 - 6,440 | 48 | 16 |
Purple Rock | 1,288 - 6,440 | 48 | 16 |
Black Rock | 1,288 - 6,440 | 48 | 16 |
White Rock | 1,288 - 6,440 | 48 | 16 |
Mandrel | 75 | 48 | 12 |
Workshop Anvil | 75 - 242 | 48 | 12 |
Not Restocked Wares [toggle]
Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
Item | Price [gil] |
---|---|
Zinc Ore | 595 - 620 |
Mythril Ore | 1,500 - 9,800 |
Brass Ingot | 952 - 4,179 |
Gold Ore | 1,890 - 13,230 |
Brass Scales | 520 - 1,131 |
Brass Sheet | 1,171 |
Copper Ingot | 571 |
Gold Ingot | 9,450 - 66,150 |
Gold Sheet | 9,291 - 65,037 |
Mythril Chain | 10,500 - 55,440 |
Mythril Ingot | 19,900 - 36,400 |
Mythril Sheet | 20,240 - 45,600 |
Platinum Chain | 20,925 - 146,475 |
Platinum Ingot | 17,550 - 37,550 |
Platinum Ore | 8,032 - 15,245 |
Platinum Sheet | 16,875 - 46,875 |
Silver Chain | 68,640 - 74,880 |
Silver Ingot | 8,820 - 10,416 |
Notes
- This is used for Goldsmiths' Guild (Mhaura) Guild Shop stock only!