Thread Leech: Difference between revisions
From HorizonXI Wiki
Cerberus1488 (talk | contribs) No edit summary |
Landin1337 (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
! Zone || Level || Drops || Steal || Spawns || Notes | ! Zone || Level || Drops || Steal || Spawns || Notes | ||
|- | |- | ||
|Pashhow Marshlands | |[[Pashhow Marshlands]] | ||
|20-23 | |20-23 | ||
|Beastmen's Blood {{Hxi Drop Rate|asb= | |Beastmen's Blood {{Hxi Drop Rate|asb=100/1000|0|0}} | ||
Fiend Blood {{Hxi Drop Rate|asb=5/1000|0|0}} | Fiend Blood {{Hxi Drop Rate|asb=5/1000|0|0}} | ||
* | * | ||
| Line 32: | Line 32: | ||
* | * | ||
|17 | |17 | ||
|''Respawn'': 5m 30s | |||
'''L, H, Sc,''' | |||
|- | |||
|[[Valkurm Dunes]] | |||
|21-25 | |||
| | |||
Fiend Blood {{Hxi Drop Rate|asb=100/1000|0|0}} | |||
* | |||
| | |||
* | |||
| | |||
|''Respawn'': 5m 30s | |||
'''L, H, Sc,''' | |||
|- | |||
|[[Korroloka Tunnel]] | |||
|28-31 | |||
|Carbuncles Ruby {{Hxi Drop Rate|asb=10/1000|0|0}} | |||
Fiend Blood {{Hxi Drop Rate|asb=100/1000|0|0}} | |||
* | |||
| | |||
* | |||
| | |||
|''Respawn'': 5m 30s | |||
'''L, H, Sc,''' | |||
|- | |||
|[[Ordelles Caves]] | |||
|18-21 | |||
|Beastmen's Blood {{Hxi Drop Rate|asb=1/1000|0|0}} | |||
Fiend Blood {{Hxi Drop Rate|asb=100/1000|0|0}} | |||
* | |||
| | |||
* | |||
| | |||
|''Respawn'': 5m 30s | |''Respawn'': 5m 30s | ||
'''L, H, Sc,''' | '''L, H, Sc,''' | ||
Revision as of 19:00, 25 November 2025
| Thread Leech | |
|---|---|
| Job: | Dark Knight |
| Family: | Leeches |
| Crystal: | Water |
| Weak against: | |
| Resistant to: | |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Pashhow Marshlands | 20-23 | Beastmen's Blood (10%)
Fiend Blood (0.5%) |
|
17 | Respawn: 5m 30s
L, H, Sc, |
| Valkurm Dunes | 21-25 |
Fiend Blood (10%) |
|
Respawn: 5m 30s
L, H, Sc, | |
| Korroloka Tunnel | 28-31 | Carbuncles Ruby (1%)
Fiend Blood (10%) |
|
Respawn: 5m 30s
L, H, Sc, | |
| Ordelles Caves | 18-21 | Beastmen's Blood (0.1%)
Fiend Blood (10%) |
|
Respawn: 5m 30s
L, H, Sc, 498~598 HP | |
|
|
||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Horizon Changes 
none
