Garlaige Coffer Key: Difference between revisions
From HorizonXI Wiki
No edit summary |
m (→How to Obtain) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
==Horizon Changes{{changes}}== | ==Horizon Changes{{changes}}== | ||
{{HorizonChangesBox|Drop Rates were increased to 10%.}} | |||
==Other Uses== | ==Other Uses== | ||
| Line 32: | Line 32: | ||
*[[Zircon]] | *[[Zircon]] | ||
*[[Light Gauntlets]] | *[[Light Gauntlets]] | ||
*{{KeyItem}}[[Old Gauntlets]]* (RNG, BLM AF) | *{{KeyItem}} [[Old Gauntlets]]* (RNG, BLM AF) | ||
*[[Temple Crown]]* (MNK) | *[[Temple Crown]]* (MNK) | ||
*[[Warlock's Tights]]* (RDM) | *[[Warlock's Tights]]* (RDM) | ||
| Line 43: | Line 43: | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Undeliverable Exclusive}} | {{AH|Undeliverable Exclusive}} | ||
===Dropped By=== | ===Dropped By=== | ||
{| class=" | {| class="horizon-table table-sm droppedby sortable" | ||
! Name | ! Name | ||
! Drop | ! Drop | ||
| Line 90: | Line 88: | ||
| {{Hxi Drop Rate|10%}} {{Changes}} | | {{Hxi Drop Rate|10%}} {{Changes}} | ||
| align="center" | 63-65 | | align="center" | 63-65 | ||
| [[Garlaige Citadel]] | |||
|- | |||
| [[Mimic]] | |||
| {{Hxi Drop Rate|100%}} | |||
|align="center"| 63-65 | |||
| [[Garlaige Citadel]] | | [[Garlaige Citadel]] | ||
|} | |} | ||
Latest revision as of 14:44, 25 January 2026
Statistics
Garlaige coffer key

A key that opens a treasure coffer in
the Garlaige Citadel.
the Garlaige Citadel.
Horizon Changes
- Drop Rates were increased to 10%.
Other Uses
Used in Quests:
|
| Resale Price: Cannot be sold to NPCs. |
Possible Treasure
- 5,000 - 12,300 gil
- Beast Helm* (BST AF)
- Chrysoberyl
- Gallant Coronet* (PLD AF)
- Healer's Cap* (WHM AF)
- Fluorite
- Jadeite
- Painite (Lightsday)
- Zircon
- Light Gauntlets
Old Gauntlets* (RNG, BLM AF)- Temple Crown* (MNK)
- Warlock's Tights* (RDM)
* Only available if you have the necessary quest active. Quest items take priority.
Treasure Maps
How to Obtain
Cannot be auctioned, traded, bazaared, or delivered. ![]()
Dropped By
| Name | Drop | Level | Zone |
|---|---|---|---|
| Hellmine | (10%)
|
59-62 | Garlaige Citadel |
| Wraith | (10%)
|
60-62 | Garlaige Citadel |
| Fallen Mage | (10%)
|
59-62 | Garlaige Citadel |
| Fallen Major | (10%)
|
59-62 | Garlaige Citadel |
| Magic Jug | (10%)
|
62-64 | Garlaige Citadel |
| Over Weapon | (10%)
|
59-62 | Garlaige Citadel |
| Vault Weapon | (10%)
|
59-62 | Garlaige Citadel |
| Tainted Flesh | (10%)
|
63-65 | Garlaige Citadel |
| Mimic | (100%) | 63-65 | Garlaige Citadel |

