Sleepga: Difference between revisions
From HorizonXI Wiki
m infobox: job parameters |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__{{Collapse Sections}}{{Infobox Magic | __NOTOC__{{Collapse Sections}}{{Infobox Magic | ||
| spell name = Sleepga | | spell name = Sleepga | ||
| | | icon = File:Sleep-menu.webp | ||
| type = Black Magic | |||
| skill = Enfeebling | |||
| description = Puts all enemies within area of effect to [[Sleep (Status Effect)|sleep]]. | | description = Puts all enemies within area of effect to [[Sleep (Status Effect)|sleep]]. | ||
| mp = 38 | | mp = 38 | ||
| Line 22: | Line 24: | ||
| description = Teaches the black magic Sleepga.<br/>Puts all enemies within area of effect<br/>to [[Sleep (Status Effect)|sleep]]. | | description = Teaches the black magic Sleepga.<br/>Puts all enemies within area of effect<br/>to [[Sleep (Status Effect)|sleep]]. | ||
| notes = Effective area radius is 10'. | | notes = Effective area radius is 10'. | ||
Casting Range = 20 yalms. | |||
This spell's accuracy is a function of the caster's Magic Accuracy and INT. | This spell's accuracy is a function of the caster's Magic Accuracy and INT. | ||
| Line 31: | Line 34: | ||
Sleepga overwrites [[Sleep]] and [[Sleep II]]. | Sleepga overwrites [[Sleep]] and [[Sleep II]]. | ||
}} | }} | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
Latest revision as of 04:47, 22 May 2026
Sleepga (Blood Pact) has an identical name. If an internal link incorrectly referred you to this page, please change the link to point directly to Sleepga (Blood Pact).
Sleepga
| Type | Black Magic Enfeebling Magic Skill |
|---|---|
| Description | Puts all enemies within area of effect to sleep. |
| Cost | 38 MP |
| Element | |
| Jobs |
|
| Casting Time | 3 seconds |
| Recast Time | 30 seconds |
| Affected Targets | AOE, centered on target |
| Base Duration | 60 seconds |
Statistics
Effective area radius is 10'.
Casting Range = 20 yalms.
This spell's accuracy is a function of the caster's Magic Accuracy and INT.
Partial resists of this spell reduce its duration.
Break, Bind and Sleep can all be active on the same target.
Sleepga overwrites Sleep and Sleep II.Other Uses
| Resale Price: 1,600~1,616 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic ![]()
Merchants
| Price: 10,080 - 11,648 gil | ||
|---|---|---|
| Name | Location | Type |
| Taza | Lower Jeuno (H-9) | Standard Merchant |
| Pikini-Mikini | Mhaura (G-9) | Standard Merchant |
| Magic of Vana'diel: Enfeebling Magic | |
|---|---|
| Inhibiting |
|
| Disabling | |
| Gradual damage | |
| Unavailable to players | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |


