Berry snow cone: Difference between revisions

From HorizonXI Wiki
mNo edit summary
Tag: Manual revert
 
(6 intermediate revisions by the same user not shown)
Line 37: Line 37:
===Special Event===
===Special Event===
*[[Sunbreeze Festival 2023]]
*[[Sunbreeze Festival 2023]]
==[[:Category:Bestiary|Regular Monsters]] Found Here==
{{TableMobHeader-Regular}}
{{tableMobLine-Regular | Name=Bhuta | Spawn= | Lvl=46-48 | Drop=[[Cotton Cloth]] <br>[[Luminicloth]] | Steal=[[Cotton Cloth]] | Family=Ghosts | NumSpawns=2 | Note=A, H, HP}}
{{tableMobLine-Regular | Name=Demonic Weapon | Spawn= [[Warrior]]| Lvl=45-46 | Drop= | Steal= | Family=Evil Weapons | NumSpawns=2 | Note=A, H, M}}
{{tableMobLine-Regular | Name=Demonic Weapon | Spawn= [[Red Mage]]| Lvl=45-46 | Drop= | Steal= | Family=Evil Weapons | NumSpawns=2 | Note=A, H, M}}
{{tableMobLine-Regular | Name=Greater Gayla | Spawn= | Lvl=42-44 | Drop= [[Bat Fang]] <br>[[Bat Wing]] <br>[[Fiend Blood]] | Steal= | Family=Giant Bats | NumSpawns=6 | Note=A, H}}
{{tableMobLine-Regular | Name=Lesser Gaylas | Spawn= | Lvl=40-42 | Drop= [[Bat Fang]] <br>[[Bat Wing]]| Steal= | Family=Bat Trios | NumSpawns=7 | Note=A, H}}
{{tableMobLine-Regular | Name=Light Elemental | Spawn= ''During light weather''| Lvl=48-50 | Drop=[[Light Cluster]]  | Steal= | Family=Elementals | NumSpawns=5 | Note=A, M }}
{{tableMobLine-Regular | Name=Lost Soul | Spawn= | Lvl=45-47 | Drop=[[Bone Chip]]<br>[[Stun]] | Steal=[[Bone Chip]] | Family=Skeletons | NumSpawns=2 | Note=A, H, HP }}
{{tableMobLine-Regular | Name=Master Coeurl | Spawn= | Lvl=45-50 | Drop=[[Coeurl Hide]] <br> [[Coeurl Meat]] <br>[[Coeurl Whisker]] | Steal= | Family=Coeurls | NumSpawns=2<br />''Spawn [[Bhuta]] at [[night]]'' | Note=A, S, Sc}}
{{tableMobLine-Regular | Name=Thunder Elemental | Spawn= ''During lightning weather''| Lvl=48-50 | Drop=[[Lightning Cluster]] | Steal= | Family=Elementals | NumSpawns=5 | Note=A, M}}
{{TableMobFooter-Regular}}

Latest revision as of 21:59, 10 August 2023

Berry snow cone

Statistics

Berry snow cone
A simple-yet-refreshing dessert
comprised of a heap of ice shavings
doused with a sweet dose of
rolanberry syrup.
Stackable: 12
Food Effects: (5 minutes, All Races)

Other Uses

Used in Quest: [[|]]
Verification Needed

How to Obtain

Cannot be auctioned, traded, bazaared, or delivered. AH Black.png

Special Event