Thief: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor-wikitext |
(Artifact Stats) Tag: visualeditor |
||
Line 227: | Line 227: | ||
|52 | |52 | ||
|Rogue's Armlets | |Rogue's Armlets | ||
| | |Def:15 HP+10 DEX +3 Ice +10 | ||
"Steal" +1 | |||
|- | |- | ||
|Head | |Head | ||
|54 | |54 | ||
|Rogue's Bonnet | |Rogue's Bonnet | ||
| | |Def: 23 HP+13 INT +5 DEX +2 | ||
Parrying Skill +10 | |||
"Steal" +1 | |||
|- | |- | ||
|Legs | |Legs | ||
|56 | |56 | ||
|Rogue's Culottes | |Rogue's Culottes | ||
| | |Def:32 HP +15 AGI +4 | ||
Shield Skill +10 | |||
"Steal" +1 | |||
|- | |- | ||
|Body | |Body | ||
|58 | |58 | ||
|Rogue's Vest | |Rogue's Vest | ||
| | |Def:44 HP+20 STR +3 | ||
Accuracy +3 Earth +10 | |||
Increases "Hide" Duration | |||
|- | |- | ||
|Feet | |Feet | ||
|60 | |60 | ||
|Rogue's Poulaines | |Rogue's Poulaines | ||
| | |Def:13 HP+12 DEX +3 | ||
Increases "Flee" Duration | |||
"Steal" +2 | |||
|} | |} | ||
Revision as of 23:44, 15 January 2023
Thief | |
Abbreviation | THF |
Expansion Pack | Final Fantasy XI |
Quest | (N/A) |
Job Traits & Abilities
Traits | |
---|---|
5 | Gilfinder |
10 | Evasion Bonus |
15 | Treasure Hunter |
20 | Resist Gravity |
30 | Triple Attack |
45 | Treasure Hunter II |
50 | Assassin |
? |
Abilities | |
---|---|
Lvl. | Name |
1 | Perfect Dodge |
5 | Steal |
15 | Sneak Attack |
25 | Flee |
30 | Trick Attack |
35 | Mug |
45 | Hide |
? | Accomplice |
? | Collaborator |
Combat Skills (subject to change)
Combat
Skill | Rank | 37 | 75 |
---|---|---|---|
Dagger | |||
Club | |||
Sword | |||
Hand to Hand | |||
Archery | |||
Marksmanship | |||
Throwing |
Defensive
Skill | Rank | 37 | 75 |
---|---|---|---|
Evasion | |||
Parrying | |||
Shield |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
Weapon | 40 | Marauder's Knife | (stats) | |
Hands | 52 | Rogue's Armlets | Def:15 HP+10 DEX +3 Ice +10
"Steal" +1 | |
Head | 54 | Rogue's Bonnet | Def: 23 HP+13 INT +5 DEX +2
Parrying Skill +10 "Steal" +1 | |
Legs | 56 | Rogue's Culottes | Def:32 HP +15 AGI +4
Shield Skill +10 "Steal" +1 | |
Body | 58 | Rogue's Vest | Def:44 HP+20 STR +3
Accuracy +3 Earth +10 Increases "Hide" Duration | |
Feet | 60 | Rogue's Poulaines | Def:13 HP+12 DEX +3
Increases "Flee" Duration "Steal" +2 |
Relic Armor (subject to change)
Head | 71 | Assassin's Bonnet | (stats) | |
Body | 72 | Assassin's Vest | (stats) | |
Feet | 73 | Assassin's Poulaines | (stats) | |
Legs | 74 | Assassin's Culotte | (stats) | |
Hands | 75 | Assassin's Armlets | (stats) |