Crawler Egg: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Crawler Egg.png}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = food | icon id = 04357 | name = Crawler egg | description = Crawler eggs are known for their<br>peculiar flavor. The shells are fragile,<br>so handle with care! | stackable = 12 | duration = 5 minutes | effects = *{{Effect|Positive|HP|+10}} *{{Effect|Positive|MP|+10}} }} ==Other Uses== {{Used In | quest = The Clue | resale pri...") |
(No difference)
|
Revision as of 08:02, 14 October 2023
Statistics
Crawler egg
Crawler eggs are known for their
peculiar flavor. The shells are fragile,
so handle with care!
peculiar flavor. The shells are fragile,
so handle with care!
Stackable: 12
Food Effects: (5 minutes, All Races)
Other Uses
| Used in Quest: The Clue |
| Resale Price: 33~35 gil |
Synthesis Recipes
None
Used in Recipes
32 Acorn Cookie
61 Goblin Bread
78 Goblin Pie
Desynthesis Recipes
None
Obtained from Desynthesis
- None
How to Obtain
Auction House Category: Food > Ingredients ![]()
Dropped From
| Name | Level | Zone |
|---|---|---|
| Larva | 35 - 38 | Beadeaux |
| Soldier Crawler | 37 - 41 | Yuhtunga Jungle |
| 47 - 49 | Crawlers' Nest | |
| Worker Crawler | 43 - 46 | Yhoator Jungle |
| Guardian Crawler (NM) | 45 | Crawlers' Nest |
| 50 | Crawlers' Nest | |
| Drone Crawler (NM) | 50 | Crawlers' Nest |
| 55 | Crawlers' Nest | |
| Dreadbug (NM) | 52 | Crawlers' Nest |
| Rumble Crawler | 53 - 55 | Crawlers' Nest |
| 53 - 56 | Temple of Uggalepih | |
| Habetrot (NM) | 57 - 59 | Temple of Uggalepih |
| Knight Crawler | 60 - 63 | Crawlers' Nest |
| 62 - 67 | Boyahda Tree | |
| Matron Crawler (NM) | 64 | Crawlers' Nest |
| Queen Crawler (NM) | 64 | Crawlers' Nest |
| Defoliator | 68 - 73 | Aydeewa Subterrane |
| Awd Goggie (NM) | 68 | Crawlers' Nest |
| Carmine Eruca | 70 | Wajaom Woodlands |
| Nyzul Isle | ||
| Magmatic Eruca | 71 - 75 | Mount Zhayolm |
| 71 - 75 | Halvung | |
| Date Eruca | 72 - 73 | Bhaflau Thickets |
| Processionaire | 72 - 75 | Boyahda Tree |
| Conflagrant Eruca | 101 - 102 | Moh Gates |
| Felsic Eruca | 102 - 103 | Morimar Basalt Fields |
| Apex Eruca | 125 - 127 | Moh Gates |

