Brass Flowerpot: Difference between revisions
From HorizonXI Wiki
(Created page with "category:Gardening{{Item Sections}}<section begin="Item Image"/>Brass Flowerpot<section end="Item Image"/> ==Statistics== {{Item Statistics | type = Furnishing | icon id = 217 | description = A sturdy flowerpot made of brass. | image = Brassflowerpot-actonshot.png | image caption = A Brass Flowerpot in a mog house. | aura element = Earth | storage = 1 | moghancement = Earth | aura strength = 1 | placement = Floor or on top of another furn...") |
m (→Merchants) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[category:Gardening]]{{Item Sections}}<section begin="Item Image"/> | [[category:Gardening]]{{Item Sections}}<section begin="Item Image"/>{{Item Image|Brass_flowerpot.png|Brass Flowerpot}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 30: | Line 30: | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Furnishings}} | {{AH|Furnishings}} | ||
===Merchants=== | === Merchants=== | ||
{| class=" | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 900 - 1,040 gil | |||
|- | |- | ||
!width="30%"| Name | !width="30%"| Name |
Latest revision as of 15:17, 5 November 2023
Statistics
Moghancement: | Earth |
---|---|
Aura Strength: | 1 |
Placement: | Floor or on top of another furnishing |
Dimensions: | 1 x 1 |
Other Uses
Gardening: Brass Flowerpot Recipes |
Resale Price: 194~205 gil |
Synthesis Recipes
Goldsmithing (16)
- Yield: Brass Flowerpot x 1
- Fire Crystal
- 3 x Brass Sheet
How to Obtain
Auction House Category: Furnishings
Merchants
Price: 900 - 1,040 gil | ||
---|---|---|
Name | Location | Type |
Boytz | Bastok Mines (H-7) | Standard Merchant |