Ni'Ghu Nestfender: Difference between revisions
From HorizonXI Wiki
Starfox9507 (talk | contribs) (Created page with "File:Ni'Ghu Nestfender.png") |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[File: | {{Infobox Monster | ||
| image = Ni'Ghu Nestfender.png | |||
| image caption = Ni'Ghu Nestfender | |||
| job = [[Paladin]] | |||
| family = Quadav | |||
| crystal = Water | |||
| weaknesses = {{element|Lightning}} | |||
| resistances = | |||
| immunities = | |||
| absorbs = | |||
| type = Notorious Monster | |||
| subtype = | |||
| tier = | |||
| title obtained = | |||
}} | |||
{| class="nms horizon-table table-xl" | |||
! Zone || Level || Drops || Steal || Spawns || Notes | |||
|- | |||
|[[Palborough Mines]] | |||
|align="center"| | |||
53 | |||
|align="left" | | |||
*[[Mottled Quadav Egg]] {{Drop Rate|100%}} | |||
*{{Gil Dropped|63|79}} | |||
|*{{Gil Mugged}} | |||
|align="center"| | |||
1 | |||
|align="center"| | |||
A, L, H | |||
|- | |||
!align="center" colspan="6" BGCOLOR="#ffdead"| | |||
{{Monster Notes}} | |||
|} | |||
[[File:Palborough3.png|thumb|Palborough Mines]] | |||
'''Notes:''' | |||
*Spawned for quest [[The Talekeeper's Truth]]. | |||
*Spawned by examining the [[???]] at (G-10) on map 3 and selecting Yes. | |||
*Uses [[Invincible]]. | |||
*Casts [[Protect III]], [[Shell II]], [[Banish II]], [[Cure III]]. | |||
*Very resistant to Silence. RDM75 could not land it. | |||
**[[Garuda's Dagger]] on Windsday inflicted Silence 3 times, but it wore off quickly. |
Revision as of 09:46, 20 November 2023
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Palborough Mines |
53 |
(100%)This template is no longer in use.Editor: Please replace{{Drop Rate|total drops|total kills}}with {{Hxi Drop Rate|asb=#/1000|total drops|total kills}} ASB rates can be found via Special:ASB Search and has accurate drop rate information for HorizonXI. If a drop rate is listed there as eg. 24% then set "asb=240/1000" etc.This template is commonly used on mob pages. If you are adding a new mob page, we kindly ask that you use the new HorizonXI template Template:Infobox Monster. Thank you!
|
*???~??? gil |
1 |
A, L, H |
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Notes:
- Spawned for quest The Talekeeper's Truth.
- Spawned by examining the ??? at (G-10) on map 3 and selecting Yes.
- Uses Invincible.
- Casts Protect III, Shell II, Banish II, Cure III.
- Very resistant to Silence. RDM75 could not land it.
- Garuda's Dagger on Windsday inflicted Silence 3 times, but it wore off quickly.