Valor: Difference between revisions
From HorizonXI Wiki
Potatoking90 (talk | contribs) mNo edit summary |
Potatoking90 (talk | contribs) mNo edit summary |
||
| Line 40: | Line 40: | ||
*Refer to the [[Coming of Age|mission]] pages for more information. | *Refer to the [[Coming of Age|mission]] pages for more information. | ||
}} | }} | ||
[[Category:Bestiary]][[Category:Sea Monks]][[Category:Notorious Monsters]] | [[Category:Bestiary]][[Category:Sea Monks]][[Category:Notorious Monsters]] | ||
Revision as of 17:44, 3 December 2023
| Valor | |
|---|---|
| Job: | Paladin |
| Family: | Sea Monks |
| Crystal: | None |
| Weak against: | Water |
| Notorious Monster | |
| Zone | Level | Drops | Steal | Spawns | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quicksand Caves | 70 | 1 | |||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||
| Spawn Conditions | Companions/Summons |
|---|---|
|
|
| Special Abilities | Passive Traits |
|
|
| Further Notes | |
(see testimonials) | |
