Thief: Difference between revisions
From HorizonXI Wiki
(Artifact Stats) Tag: visualeditor |
No edit summary Tag: visualeditor-wikitext |
||
| Line 35: | Line 35: | ||
| style="border-color: #59c1ff;" |[[Triple Attack]] | | style="border-color: #59c1ff;" |[[Triple Attack]] | ||
|- | |- | ||
|45 | | style="border-color: #59c1ff;" |45 | ||
|Treasure Hunter II | | style="border-color: #59c1ff;" |[[Treasure Hunter|Treasure Hunter II]] | ||
|- | |- | ||
| style="border-color: #59c1ff;" |50 | | style="border-color: #59c1ff;" |50 | ||
| style="border-color: #59c1ff;" |Assassin | | style="border-color: #59c1ff;" |[[Assassin]] | ||
|- | |- | ||
|}<div style="display: flex; flex-flow: column; gap: 1em; flex: 1 1 20em; margin: 0;"> | |}<div style="display: flex; flex-flow: column; gap: 1em; flex: 1 1 20em; margin: 0;"> | ||
| Line 76: | Line 70: | ||
| style="border-color: #ee6a6a;" |45 | | style="border-color: #ee6a6a;" |45 | ||
| style="border-color: #ee6a6a;" |[[Hide]] | | style="border-color: #ee6a6a;" |[[Hide]] | ||
|- | |- | ||
|} | |} | ||
| Line 101: | Line 86: | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Dagger | | style="border-color: #fd5b7e;" |Dagger | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |A+ | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |114 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |276 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Club | | style="border-color: #fd5b7e;" |Club | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |E | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |94 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |200 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Sword | | style="border-color: #fd5b7e;" |Sword | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |D | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |101 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |225 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Hand to Hand | | style="border-color: #fd5b7e;" |Hand to Hand | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |E | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |94 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |200 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Archery | | style="border-color: #fd5b7e;" |Archery | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |C- | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |105 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |220 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Marksmanship | | style="border-color: #fd5b7e;" |Marksmanship | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |C+ | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |105 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |230 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Throwing | | style="border-color: #fd5b7e;" |Throwing | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |D | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |101 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |210 | ||
|}</div><div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; flex: 1 1 500px; order: 2;"> | |}</div><div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; flex: 1 1 500px; order: 2;"> | ||
====Defensive==== | ====Defensive==== | ||
| Line 144: | Line 129: | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Evasion | | style="border-color: #fd5b7e;" |Evasion | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |A+ | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |114 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |276 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Parrying | | style="border-color: #fd5b7e;" |Parrying | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |A- | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |114 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |269 | ||
|- | |- | ||
| style="border-color: #fd5b7e;" |Shield | | style="border-color: #fd5b7e;" |Shield | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |F | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |86 | ||
| style="border-color: #fd5b7e;" | | | style="border-color: #fd5b7e;" |189 | ||
|}</div></div> | |}</div></div> | ||
{| class="wikitable" style="background: ; text-align: center; width: 100%; max-width: 100%; max-height: 100%;" cellpadding="2" | {| class="wikitable" style="background: ; text-align: center; width: 100%; max-width: 100%; max-height: 100%;" cellpadding="2" | ||
| Line 172: | Line 157: | ||
! colspan="1" style="background: ; border-color: #fc8b4d;" |Description | ! colspan="1" style="background: ; border-color: #fc8b4d;" |Description | ||
|- | |- | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |[[Flee Recast]] | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |Reduces the cooldown of Flee | ||
|- | |- | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |[[Hide Recast]] | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |Reduces the cooldown of Hide | ||
|- | |- | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |[[Sneak Attack Recast]] | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |Reduces the cooldown of Sneak Attack | ||
|- | |- | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |[[Trick Attack Recast]] | ||
| style="background: ; border-color: #fc8b4d;" |Reducees the cooldown of Trick Attack | |||
| style="background: ; border-color: #fc8b4d;" | | |||
|- | |- | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |[[Triple Attack Rate]] | ||
| style="background: ; border-color: #fc8b4d;" | | | style="background: ; border-color: #fc8b4d;" |Increase rate of Triple Attack rate by 1% per merit | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
| | | | ||
<!-- | |||
====Group 2==== | ====Group 2==== | ||
{| class="wikitable" style="text-align: center;" cellpadding="2" width="100%" | {| class="wikitable" style="text-align: center;" cellpadding="2" width="100%" | ||
| Line 210: | Line 195: | ||
|- | |- | ||
|} | |} | ||
--> | |||
|- | |- | ||
|} | |} | ||
Revision as of 23:51, 26 February 2023
| Thief | |
| Abbreviation | THF |
| Expansion Pack | Final Fantasy XI |
| Quest | (N/A) |
Job Traits & Abilities
| Traits | |
|---|---|
| 5 | Gilfinder |
| 10 | Evasion Bonus |
| 15 | Treasure Hunter |
| 20 | Resist Gravity |
| 30 | Triple Attack |
| 45 | Treasure Hunter II |
| 50 | Assassin |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Perfect Dodge |
| 5 | Steal |
| 15 | Sneak Attack |
| 25 | Flee |
| 30 | Trick Attack |
| 35 | Mug |
| 45 | Hide |
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Dagger | A+ | 114 | 276 |
| Club | E | 94 | 200 |
| Sword | D | 101 | 225 |
| Hand to Hand | E | 94 | 200 |
| Archery | C- | 105 | 220 |
| Marksmanship | C+ | 105 | 230 |
| Throwing | D | 101 | 210 |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | A+ | 114 | 276 |
| Parrying | A- | 114 | 269 |
| Shield | F | 86 | 189 |
Merits
Group 1
| ||||||||||||
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 40 | Marauder's Knife | (stats) | |
| Hands | 52 | Rogue's Armlets | Def:15 HP+10 DEX +3 Ice +10
"Steal" +1 | |
| Head | 54 | Rogue's Bonnet | Def: 23 HP+13 INT +5 DEX +2
Parrying Skill +10 "Steal" +1 | |
| Legs | 56 | Rogue's Culottes | Def:32 HP +15 AGI +4
Shield Skill +10 "Steal" +1 | |
| Body | 58 | Rogue's Vest | Def:44 HP+20 STR +3
Accuracy +3 Earth +10 Increases "Hide" Duration | |
| Feet | 60 | Rogue's Poulaines | Def:13 HP+12 DEX +3
Increases "Flee" Duration "Steal" +2 |
Relic Armor (subject to change)
| Head | 71 | Assassin's Bonnet | (stats) | |
| Body | 72 | Assassin's Vest | (stats) | |
| Feet | 73 | Assassin's Poulaines | (stats) | |
| Legs | 74 | Assassin's Culotte | (stats) | |
| Hands | 75 | Assassin's Armlets | (stats) |


