Greed Scimitar: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Greedscimitar. | {{Item Sections}}<section begin="Item Image"/>{{Item Image|Greedscimitar.png}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 7: | Line 7: | ||
| icon id = 16831 | | icon id = 16831 | ||
| tags = {{Rare}} | | tags = {{Rare}} | ||
| damage = 38 | |||
| delay = 260 | | delay = 260 | ||
| stats = {{stat|str|-1}} {{stat|dex|+7}} {{stat|vit|-1}}<br>{{stat|agi|-1}} {{stat|int|-1}} {{stat|mnd|-1}} {{stat|chr|-1}} | | stats = {{stat|str|-1}} {{stat|dex|+7}} {{stat|vit|-1}}<br>{{stat|agi|-1}} {{stat|int|-1}} {{stat|mnd|-1}} {{stat|chr|-1}} | ||
Line 16: | Line 16: | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
{{HorizonChangesBox}} | {{HorizonChangesBox}} | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
Line 33: | Line 34: | ||
| [[Eldieme Necropolis]] | | [[Eldieme Necropolis]] | ||
|} | |} | ||
Latest revision as of 13:57, 25 March 2024
Statistics
Damage Per Second: 8.77
TP Per Hit: 69
Weapon Rank: 4
Horizon Changes
none
Other Uses
Resale Price: 25,312~25,944 gil |
How to Obtain
Auction House Category: Weapons > Swords
Dropped By
Name | Level | Zone |
---|---|---|
Skull of Greed (NM) | 60 | Eldieme Necropolis |