Dare to try out the Harvest Festival 2024!?
Dispel Couse: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}} | {{Item Sections}} | ||
<section begin="Item Image"/>{{Item Image|Dispel Couse.jpg|Dispel Couse}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Dispel Couse.jpg|Dispel Couse}}<section end="Item Image"/> | ||
Line 10: | Line 13: | ||
| damage = 72 | | damage = 72 | ||
| delay = 480 | | delay = 480 | ||
| stats = <br>'''{{ | | stats = <br>'''{{stat|enchantment:}}: "[[Dispel]]"''' | ||
| level = 60 | | level = 60 | ||
| jobs = [[WAR]] / [[SAM]] / [[DRG]] | | jobs = [[WAR]] / [[SAM]] / [[DRG]] | ||
| charges = 50 | | charges = 50 | ||
| | | charge delay = 0:30 | ||
| recast = 0:30 | | recast = 0:30 | ||
}} | }} | ||
Line 23: | Line 26: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|4854}} | | resale price = {{Resale Price|4854}} | ||
}} | }} | ||
Line 37: | Line 39: | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Polearms}} | {{AH|Weapons|Polearms}} | ||
{{Crafted Only}} | {{Crafted Only}} | ||
</div> |
Revision as of 11:14, 24 April 2024
NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
Dispel couse
(Polearm) All Races'
Damage Per Second: 9
TP Per Hit: 130
Weapon Rank: 8
Horizon Changes
none
Other Uses
Resale Price: ~4,854 gil |
Synthesis Recipes
Woodworking (77)- Yield: Dispel Couse x 1
- Wind Crystal
- 1 x Bewitched Ash Lumber
- 1 x Couse
How to Obtain
Auction House Category: Weapons > Polearms
Only obtainable through synthesis.