Maymunah: Difference between revisions

From HorizonXI Wiki
mNo edit summary
(transcluded wares from guild shop)
Tag: Replaced
Line 12: Line 12:
| type add = [[Alchemy]]
| type add = [[Alchemy]]
| location = {{Location|Bastok Mines|K-7}}
| location = {{Location|Bastok Mines|K-7}}
| location add = [[Alchemists' Guild (Bastok)]]
| location add = [[Alchemists' Guild (Bastok)]], (Lower Floor)
| starts missions =
| starts missions =
| starts quests =
| starts quests =
Line 18: Line 18:
| involved in quests =
| involved in quests =
| involved in events =
| involved in events =
| notes =  
| notes = Shares stock with [[Odoba]]<br>{{#section::Category:Alchemy|opening hours bastok}}
:Open: 8:00 - 23:00
<!--:No longer closed [[Lightsday]].-->
<!--:No longer shares stock with [[Odoba]].-->
|valign="top" align="right" width="30%"|
| historicalbackground =   
| historicalbackground =   
}}
}}
<br><br>
{| class="ffxi-table"
| valign="top" width="50%"|
{| class="ffxi-table"
!Name
!Purchase<br>Amount
!Sell<br>Back<br>Amount
!*
|-
|align="left"|[[Acid Claws]]
|align="center"|
|align="center"|4,464
|align="center"|{{X}}
|-
|align="left"|[[Acid Dagger]]
|align="center"|
|align="center"|2,575
|align="center"|{{X}}
|-
|align="left"|[[Acid Knife]]
|align="center"|84,716
|align="center"|3,720
|align="center"|{{X}}
|-
|align="left"|[[Animal Glue]]
|align="center"|585
|align="center"|44 - 45
|align="center"|{{X}}
|-
|align="left"|[[Antidote]]
|align="center"|486 - 1,504
|align="center"|118
|align="center"|{{X}}
|-
|align="left"|[[Artificial Lens]]
|align="center"|930 - 4,563
|align="center"|348 - 465
|align="center"|{{X}}
|-
|align="left"|[[Bat Wing]]
|align="center"|300
|align="center"|22
|align="center"|{{X}}
|-
|align="left"|[[Battery]]
|align="center"|114
|align="center"|42
|align="center"|{{Check}}
|-
|align="left"|[[Bee Spatha]]
|align="center"|5,781
|align="center"|1,057
|align="center"|{{X}}
|-
|align="left"|[[Beehive Chip]]
|align="center"|192
|align="center"|15
|align="center"|{{X}}
|-
|align="left"|[[Beeswax]]
|align="center"|
|align="center"|45
|align="center"|{{X}}
|-
|align="left"|[[Black Ink]]
|align="center"|1,125 - 1,875
|align="center"|337 - 450
|align="center"|{{X}}
|-
|align="left"|[[Blind Dagger]]
|align="center"|1,904
|align="center"|150
|align="center"|{{X}}
|-
|align="left"|[[Blind Knife]]
|align="center"|519 - 3,024
|align="center"|202
|align="center"|{{X}}
|-
|align="left"|[[Bomb Ash]]
|align="center"|1,004 - 2,513
|align="center"|154
|align="center"|{{X}}
|-
|align="left"|[[Bronze Bullet]]
|align="center"|
|align="center"|4
|align="center"|{{X}}
|-
|align="left"|[[Bullet]]
|align="center"|392
|align="center"|15
|align="center"|{{X}}
|-
|align="left"|[[Carbon Fiber]]
|align="center"| 1,020 - 1,080
|align="center"|300
|align="center"|{{X}}
|-
|align="left"|[[Cermet Chunk]]
|align="center"|19,520
|align="center"|750
|align="center"|{{X}}
|-
|align="left"|[[Chamomile]]
|align="center"| 97 - 528
|align="center"|29 - 33
|align="center"|{{Check}}
|-
|align="left"|[[Cobalt Jellyfish]]
|align="center"|24 - 153
|align="center"|9 - 11
|align="center"|{{Check}}
|-
|align="left"|[[Crying Mustard]]
|align="center"|21 - 25
|align="center"|7
|align="center"|{{Check}}
|-
|align="left"|[[Deodorizer]]
|align="center"|750 - 4,480
|align="center"|290 - 366
|align="center"|{{X}}
|-
|align="left"|[[Distilled Water]]
|align="center"|9 - 58
|align="center"|3 - 4
|align="center"|{{X}}
|-
|align="left"|[[Dried Marjoram]]
|align="center"|36 - 51
|align="center"|14
|align="center"|{{Check}}
|-
|align="left"|[[Echo Drops]]
|align="center"|
|align="center"|300
|align="center"|{{X}}
|-
|align="left"|[[Ether]]
|align="center"|5,315 - 16,428
|align="center"|845 - 906
|align="center"|{{X}}
|-
|align="left"|[[Eye Drops]]
|align="center"|600 - 3,584
|align="center"|592
|align="center"|{{X}}
|-
|align="left"|[[Fire Arrow]]
|align="center"|
|align="center"|21
|align="center"|{{X}}
|-
|align="left"|[[Fire Sword]]
|align="center"|
|align="center"|1,980
|align="center"|{{X}}
|-
|align="left"|[[Firesand]]
|align="center"|3,360 - 19,532
|align="center"|360 - 480
|align="center"|{{X}}
|-
|align="left"|[[Flame Blade]]
|align="center"|
|align="center"|11,625
|align="center"|{{X}}
|-
|align="left"|[[Flame Claymore]]
|align="center"|
|align="center"|1,458
|align="center"|{{X}}
|-
|align="left"|[[Flame Degen]]
|align="center"|
|align="center"|8,400
|align="center"|{{X}}
|-
|align="left"|[[Giant Stinger]]
|align="center"|1,012 - 4,017
|align="center"|242
|align="center"|{{X}}
|-
|align="left"|[[Glass Fiber]]
|align="center"|600 - 3,040
|align="center"|180 - 210
|align="center"|{{Check}}
|-
|align="left"|[[Grenade]]
|align="center"|
|align="center"|258
|align="center"|{{X}}
|-
|align="left"|[[Hi-Potion]]
|align="center"|3,825 - 5,760
|align="center"|281 - 375
|align="center"|{{X}}
|}
| valign="top" width="50%"|
{| class="ffxi-table"
!Name
!Purchase<br>Amount
!Sell<br>Back<br>Amount
!*
|-
|align="left"|[[Holy Degen]]
|align="center"|
|align="center"|8,400
|align="center"|{{X}}
|-
|align="left"|[[Holy Mace]]
|align="center"|60,178
|align="center"|4,653
|align="center"|{{X}}
|-
|align="left"|[[Holy Sword]]
|align="center"|33,368 - 167,872
|align="center"|6,450
|align="center"|{{X}}
|-
|align="left"|[[Holy Water]]
|align="center"|5,250
|align="center"|393 - 525
|align="center"|{{X}}
|-
|align="left"|[[Hydro Pump]]
|align="center"|114
|align="center"|42
|align="center"|{{Check}}
|-
|align="left"|[[Ice Arrow]]
|align="center"|242
|align="center"|21
|align="center"|{{X}}
|-
|align="left"|[[Inferno Axe]]
|align="center"|
|align="center"|523
|align="center"|{{X}}
|-
|align="left"|[[Inferno Sword]]
|align="center"|
|align="center"|5,232
|align="center"|{{X}}
|-
|align="left"|[[Lightning Arrow]]
|align="center"|
|align="center"|21
|align="center"|{{X}}
|-
|align="left"|[[Malboro Vine]]
|align="center"|1,084 - 5,494
|align="center"|271 - 283
|align="center"|{{Check}}
|-
|align="left"|[[Mercury]]
|align="center"|1,125 - 4,320
|align="center"|337 - 352
|align="center"|{{X}}
|-
|align="left"|[[Poison Baghnakhs]]
|align="center"|
|align="center"|3,168
|align="center"|{{X}}
|-
|align="left"|[[Poison Baselard]]
|align="center"|
|align="center"|1,660
|align="center"|{{X}}
|-
|align="left"|[[Poison Cesti]]
|align="center"|13,471 - 33,886
|align="center"|1,488
|align="center"|{{X}}
|-
|align="left"|[[Poison Claws]]
|align="center"|
|align="center"|3,600
|align="center"|{{X}}
|-
|align="left"|[[Poison Dagger]]
|align="center"|
|align="center"|1,438
|align="center"|{{X}}
|-
|align="left"|[[Poison Dust]]
|align="center"|246 - 1,305
|align="center"|113 - 120
|align="center"|{{X}}
|-
|align="left"|[[Poison Katars]]
|align="center"|108,218
|align="center"|3,696
|align="center"|{{X}}
|-
|align="left"|[[Poison Knife]]
|align="center"|13,020
|align="center"|1,839
|align="center"|{{X}}
|-
|align="left"|[[Poison Kukri]]
|align="center"|19,148
|align="center"|2,430
|align="center"|{{X}}
|-
|align="left"|[[Poison Potion]]
|align="center"|800 - 2,240
|align="center"|144 - 150
|align="center"|{{X}}
|-
|align="left"|[[Potion]]
|align="center"|682 - 728
|align="center"|146 - 149
|align="center"|{{X}}
|-
|align="left"|[[Prism Powder]]
|align="center"|1,050 - 3,304
|align="center"|393 - 525
|align="center"|{{X}}
|-
|align="left"|[[Riot Grenade]]
|align="center"|
|align="center"|900
|align="center"|{{X}}
|-
|align="left"|[[Sage]]
|align="center"|138 - 853
|align="center"|41 - 48
|align="center"|{{Check}}
|-
|align="left"|[[Silence Baghnakhs]]
|align="center"|
|align="center"|1,237
|align="center"|{{X}}
|-
|align="left"|[[Silence Dagger]]
|align="center"|9,906
|align="center"|609
|align="center"|{{X}}
|-
|align="left"|[[Silencing Potion]]
|align="center"|810 - 2,844
|align="center"|180 - 225
|align="center"|{{X}}
|-
|align="left"|[[Silent Oil]]
|align="center"|984 - 5,232
|align="center"|450
|align="center"|{{X}}
|-
|align="left"|[[Silver Bullet]]
|align="center"|
|align="center"|75
|align="center"|{{X}}
|-
|align="left"|[[Slime Oil]]
|align="center"|1,870
|align="center"|375
|align="center"|{{X}}
|-
|align="left"|[[Sulfur]]
|align="center"|573 - 1337
|align="center"|50
|align="center"|{{Check}}
|-
|align="left"|[[Triturator]]
|align="center"|75 - 242
|align="center"|28 - 31
|align="center"|{{X}}
|-
|align="left"|[[Vitriol]]
|align="center"|360 - 2,284
|align="center"|178 - 180
|align="center"|{{X}}
|-
|align="left"|[[Wax Sword]]
|align="center"|
|align="center"|100
|align="center"|{{X}}
|-
|align="left"|[[Wijnruit]]
|align="center"|90 - 312
|align="center"|34
|align="center"|{{Check}}
|-
|align="left"|[[Wind Fan]]
|align="center"|21
|align="center"|7
|align="center"|{{Check}}
|}
|}
:''* This column indicates whether or not the guild restocks some amount of this item every Vana'diel day. Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
[[category:NPCs]]
[[category:Bastok NPCs]]

Revision as of 16:06, 7 August 2024

Maymunah.webp
Maymunah
Gender: Female
Race: Hume
Bestiary: [[:Category: NPCs|]]
Job:
Affiliation: Bastok
Occupation:
Status:
Relatives:
Name:
Maymunah
Location:

Notes

Shares stock with Odoba