Goldsmiths' Guild (Mhaura): Difference between revisions
From HorizonXI Wiki
(Created page with "{{Place of Interest | name = Goldsmiths' Guild (Mhaura) | image = | type = Guild | type add = | location = {{Location|Mhaura|G-8}} | location add = | description = This is a small sales room, unlike the main Goldsmiths' Guild (Bastok) location, with a very small staff. {{#section::Category:Goldsmithing|opening hours mhaura}} | involved in quests = | involved in missions = | involved in events = | notes = *No Synthesis Image Support is available at this l...") |
mNo edit summary |
||
Line 48: | Line 48: | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 08:58, 12 August 2024
This article is missing a picture of the item or otherwise missing an image or screenshot of the content it covers. You can help by adding it. |
This is a small sales room, unlike the main Goldsmiths' Guild (Bastok) location, with a very small staff.
Notes
- No Synthesis Image Support is available at this location and no Guild Master is present.
Merchants
Yabby Tanmikey & Celestina (Guild Shop)
Restocked Wares
The guild will restock some amount of these items every Vana'diel day.
Item | Price [gil] | Max Available | Daily Restock |
---|---|---|---|
Copper Ore | 9 - 18 | 128 | 64 |
Silver Ore | 315 - 1,260 | 24 | 12 |
Red Rock | 1,288 - 6,440 | 48 | 16 |
Blue Rock | 1,288 - 6,440 | 48 | 16 |
Yellow Rock | 1,288 - 6,440 | 48 | 16 |
Green Rock | 1,288 - 6,440 | 48 | 16 |
Translucent Rock | 1,288 - 6,440 | 48 | 16 |
Purple Rock | 1,288 - 6,440 | 48 | 16 |
Black Rock | 1,288 - 6,440 | 48 | 16 |
White Rock | 1,288 - 6,440 | 48 | 16 |
Mandrel | 75 | 48 | 12 |
Workshop Anvil | 75 - 242 | 48 | 12 |
Not Restocked Wares [toggle]
Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
Item | Price [gil] |
---|---|
Zinc Ore | 595 - 620 |
Mythril Ore | 1,500 - 9,800 |
Brass Ingot | 952 - 4,179 |
Gold Ore | 1,890 - 13,230 |
Brass Scales | 520 - 1,131 |
Brass Sheet | 1,171 |
Copper Ingot | 571 |
Gold Ingot | 9,450 - 66,150 |
Gold Sheet | 9,291 - 65,037 |
Mythril Chain | 10,500 - 55,440 |
Mythril Ingot | 19,900 - 36,400 |
Mythril Sheet | 20,240 - 45,600 |
Platinum Chain | 20,925 - 146,475 |
Platinum Ingot | 17,550 - 37,550 |
Platinum Ore | 8,032 - 15,245 |
Platinum Sheet | 16,875 - 46,875 |
Silver Chain | 68,640 - 74,880 |
Silver Ingot | 8,820 - 10,416 |
Patrons
Name | Purpose |
---|---|
Celestina | Guild Merchant
involved in Quests: |
Yabby Tanmikey | Guild Merchant |
Fyi Chalmwoh |
Starts Quests: involved in Quests: |