Happy 2nd Anniversary! Check out the Character Models page for the new faces & hairstyles, available via the brand new Barbershop!
Please help to contribute towards the Anniversary 2024 page!
Goldsmiths' Guild (Bastok)
From HorizonXI Wiki
This article is missing a picture of the item or otherwise missing an image or screenshot of the content it covers. You can help by adding it. |
A Goldsmiths' Guild located down the stairs from Firewater Circle at the beginning of Gold Street.
The Goldsmiths' Guild (Bastok) is open 8:00 - 23:00.
Closed for holiday on Iceday.
Closed for holiday on Iceday.
Notes
- By speaking to Reinberta, the Guild Master, you can sign up to the guild and get a free crystal.
Merchants
Teerth & Visala (Guild Shop)
Restocked Wares
The guild will restock some amount of these items every Vana'diel day.
Item | Price [gil] | Max Available | Daily Restock |
---|---|---|---|
Copper Ore | 9 - 18 | 128 | 64 |
Zinc Ore | 595 - 620 | 24 | 12 |
Mythril Ore | 1,500 - 9,800 | 24 | 12 |
Silver Ore | 315 - 1,260 | 24 | 12 |
Red Rock | 1,288 - 6,440 | 48 | 16 |
Blue Rock | 1,288 - 6,440 | 48 | 16 |
Yellow Rock | 1,288 - 6,440 | 48 | 16 |
Green Rock | 1,288 - 6,440 | 48 | 16 |
Translucent Rock | 1,288 - 6,440 | 48 | 16 |
Purple Rock | 1,288 - 6,440 | 48 | 16 |
Black Rock | 1,288 - 6,440 | 48 | 16 |
White Rock | 1,288 - 6,440 | 48 | 16 |
Mandrel | 75 - 242 | 48 | 12 |
Workshop Anvil | 75 | 48 | 12 |
Tufa | 20,400 | 255 | 255 |
Mythril Chain | 10,500 - 55,440 | 30 | 6 |
Not Restocked Wares [toggle]
Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
Item | Price [gil] |
---|---|
Brass Ingot | 952 - 4,179 |
Gold Ore | 1,890 - 13,230 |
Amber Stone | 1,396 - 2,794 |
Amber Earring | 1,186 - 1,238 |
Amber Ring | 1,875 - 2,400 |
Amethyst | 1,396 - 2,794 |
Amethyst Earring | 1,186 - 1,238 |
Amethyst Ring | 1,875 - 2,400 |
Ametrine | 9,000 - 15,000 |
Ametrine Earring | 13,440 |
Angelstone | 48,336 - 284,544 |
Aquamarine | 23,400 - 46,608 |
Black Earring | 13,440 |
Blood Earring | 13,440 |
Brass Axe | 2,870 - 13,845 |
Brass Baghnakhs | 2,399 - 13,554 |
Brass Cap | 1,503 - 4,300 |
Brass Cuisses | 11,520 |
Brass Dagger | 4,054 |
Brass Finger Gauntlets | 7,728 |
Brass Greaves | 6,864 |
Brass Hairpin | 1,029 |
Brass Hammer | 3,102 |
Brass Harness | 15,000 |
Brass Knuckles | 2,700 - 13,989 |
Brass Leggings | 2,380 - 3,720 |
Brass Mask | 9,600 |
Brass Mittens | 2,511 |
Brass Ring | 536 |
Brass Rod | 3,229 |
Brass Scale Mail | 7,000 - 15,000 |
Brass Scales | 520 - 1,131 |
Brass Subligar | 1,500 |
Brass Xiphos | 3,522 - 24,654 |
Brass Zaghnal | 5,424 |
Chain Belt | 4,590 - 32,130 |
Chain Choker | 3,645 - 25,515 |
Chain Gorget | 11,260 |
Chrysoberyl | 23,400 - 49,608 |
Circlet | 200 |
Clear Earring | 1,186 - 1,238 |
Clear Ring | 1,875 - 2,400 |
Clear Topaz | 1,396 |
Copper Hairpin | 117 - 234 |
Copper Ingot | 571 |
Copper Ring | 114 |
Deathstone | 48,336 - 284,544 |
Diamond | 48,336 - 284,544 |
Emerald | 48,336 - 284,544 |
Fluorite | 23,400 - 49,608 |
Garnet | 9,000 - 15,000 |
Gold Bangles | 17,415 - 121,905 |
Gold Chain | 15,525 - 108,675 |
Item | Price [gil] |
---|---|
Gold Earring | 7,875 - 55,125 |
Gold Ingot | 9,450 - 66,150 |
Gold Ring | 7,875 - 55,125 |
Gold Sheet | 9,291 - 65,037 |
Goshenite | 9,000 - 15,000 |
Goshenite Earring | 13,000 - 20,000 |
Jadeite | 42,432 - 136,032 |
Lapis Lazuli | 1,396 - 1,434 |
Lapis Lazuli Earring | 2,812 |
Lapis Lazuli Ring | 3,350 |
Light Opal | 1,396 - 1,434 |
Moonstone | 42,432 - 136,032 |
Mythril Earring | 3,375 - 23,625 |
Mythril Ingot | 19,900 - 36,400 |
Mythril Ring | 3,375 - 23,625 |
Mythril Sheet | 20,240 - 45,600 |
Onyx | 1,396 - 1,434 |
Onyx Earring | 2,812 |
Onyx Ring | 3,350 |
Opal Earring | 2,812 |
Painite | 42,432 - 136,032 |
Pearl Earring | 12,800 |
Peridot | 56,160 |
Peridot Earring | 12,800 |
Platinum Chain | 20,925 - 146,475 |
Platinum Earring | 25,650 - 179,550 |
Platinum Ingot | 17,550 - 37,550 |
Platinum Ore | 8,032 - 15,245 |
Platinum Ring | 27,900 - 60,700 |
Platinum Sheet | 16,875 - 46,875 |
Poets Circlet | 1,863 - 13,041 |
Ruby | 143,488 - 265,088 |
Sapara | 3,631 - 15,487 |
Sapphire | 143,488 - 265,088 |
Sardonyx | 1,396 - 1,434 |
Sardonyx Earring | 2,812 |
Sardonyx Ring | 3,350 |
Silver Bangles | 20,088 |
Silver Chain | 68,640 - 74,880 |
Silver Hairpin | 4,398 |
Silver Ingot | 8,820 - 10,416 |
Silver Mask | 12,825 - 89,775 |
Silver Mittens | 10,575 - 74,025 |
Silver Ring | 5,850 |
Sphene | 56,160 |
Spinel | 143,488 - 265,088 |
Sunstone | 42,432 - 163,032 |
Topaz | 143,488 - 260,088 |
Tourmaline | 1,396 - 1,434 |
Tourmaline Earring | 2,812 |
Tourmaline Ring | 3,350 |
Turquoise | 56,160 |
Zircon | 42,432 - 136,032 |
Ellard
Rank | Points | Item | Notes |
---|---|---|---|
Novice | 10,000 | Chainwork | This special smithing ability allows you to shape ingots with a Mandrel, making it easier to process more chains with one crystal. |
10,000 | Sheeting | This special smithing ability allows you to shape ingots on a Workshop Anvil, making it easier to process more sheets with one crystal. | |
10,000 | Clockmaking | This special goldsmithing ability allows you to augment an automaton using the same techniques used to build timepieces. | |
40,000 | Gold Ensorcellment | This special goldsmithing ability allows you to enchant gold and other precious metals with the power of black magic. | |
40,000 | Gold Purification | This special goldsmithing ability allows you to enchant gold and other precious metals with the power of white magic. | |
Apprentice | 10,000 | Goldsmith's Belt | A belt that has Enchantment: Synthesis Image Support. |
Journeyman | 70,000 | Shaded Spectacles | A pair of glasses that gives +1 to your Goldsmithing skill. Title obtained: |
Artisan | 100,000 | Goldsmith's Apron | An apron that gives +1 to your Goldsmithing skill. Title obtained: |
Veteran | 150,000 | Fool's Gold | A piece of Furniture that gives Moghancement: Goldsmithing. Title obtained: |
Patrons
Name | Purpose |
---|---|
Wulfnoth | Synthesis Image Support |
Ulrike | Synthesis Image Support |
Fatimah | Adv. Synth. Image Support |
Reinberta | Guild Master |
Places of Interest in Bastok | |
---|---|
Bastok Markets | |
Bastok Mines | |
Port Bastok | |
Metalworks |
Places of Interest in Vana'diel | |
---|---|
Cities | |
Towns |