Polyflan: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<div class="toaulive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="toau"> | |||
{{Item Sections}} | |||
<section begin="Item Image"/>{{Item Image|Polyflan.png|Polyflan}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Polyflan.png|Polyflan}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
| Line 7: | Line 12: | ||
| stackable = 12 | | stackable = 12 | ||
}} | }} | ||
==Horizon Changes {{changes}}== | ==Horizon Changes {{changes}}== | ||
| Line 33: | Line 37: | ||
{{rl|Polyflan Paper|Alchemy|36}} | {{rl|Polyflan Paper|Alchemy|36}} | ||
{{rl|Strobe|Alchemy|44|Goldsmithing|4}} | {{rl|Strobe|Alchemy|44|Goldsmithing|4}} | ||
==How to Obtain== | ==How to Obtain== | ||
| Line 67: | Line 69: | ||
| 6 | | 6 | ||
|}</div> | |}</div> | ||
</div> | |||
Latest revision as of 11:00, 25 May 2025
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. | |
Coming soon!
Statistics
Square of polyflan
A square of synthetic resin formed
from flan meat. Its exceptional
flexibility allows it to be contorted
into various shapes.
from flan meat. Its exceptional
flexibility allows it to be contorted
into various shapes.
Stackable: 12
Horizon Changes 
none
Other Uses
| Resale Price: ~108 - 114 gil |
Synthesis Recipes
Alchemy (83)- Yield: Polyflan x 2
HQ 1: Polyflan x 4
HQ 2: Polyflan x 6 - Lightning Crystal
- 1 x Flan Meat
- 1 x Chimera Blood
Used in Recipes
44
04 Strobe
How to Obtain
Auction House Category: Materials > Alchemy ![]()
ISNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Making a Mockery | Jade Sepulcher | 60 | 30 minutes | 6 |
| Tough Nut to Crack | Navukgo Execution Chamber | 60 | 30 minutes | 6 |
| Call to Arms | Talacca Cove | 60 | 30 minutes | 6 |
