Battle Dance: Difference between revisions
From HorizonXI Wiki
Created page with "{{Blue Magic Spell | name = Battle Dance | description = Delivers an area attack. Additional effect: DEX Down. Duration of effect varies with TP. | mp = 12 | element = None | level = 12 | casting time = 1 | recast time = 10 | targets = aoe self | family = Beastmen | damage type = slashing | skillchain = Impaction | skillchain property = Impaction | stats = DEX +2 | trait = Attack Bonus | points = 3 | spell type = Physical | hits = 1 | fTP = 2.0 | wsc = [..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| casting time = 1 | | casting time = 1 | ||
| recast time = 10 | | recast time = 10 | ||
| targets = | | targets = AOE, centered on caster | ||
| family = | | family = Beastmen | ||
| blue magic type = Physical | |||
| damage type = slashing | | damage type = slashing | ||
| skillchain | | skillchain = Impaction | ||
| stats = [[DEX]] +2 | | stats = [[DEX]] +2 | ||
| trait = [[Attack Bonus]] | | trait = [[Attack Bonus]] | ||
| points = 3 | | points = 3 | ||
| hits = 1 | | hits = 1 | ||
| fTP = 2.0 | | fTP = 2.0 | ||
| Line 22: | Line 21: | ||
| tp modifier = Additional effect duration | | tp modifier = Additional effect duration | ||
| additional effect = [[DEX Down]] | | additional effect = [[DEX Down]] | ||
| additional effect potency = DEX -9 | | additional effect potency = [[DEX]] -9 | ||
| additional effect duration = 60 seconds | | additional effect duration = 60 seconds before resistance | ||
| | | chain affinity = Enables skillchain use and doubles the spell's base WSC. Its fTP remains 2.0 at all TP values. | ||
| azure lore = Uses an fTP of 2.0, the same as the spell's normal fTP. | |||
| mechanics notes = The spell description says the DEX Down duration varies with TP, but current LandSandBoat applies a 60-second base duration and does not pass TP into the additional-effect handler. Resistance can shorten the duration. | |||
| trait table title = [[Attack Bonus]] | |||
| trait tiers = I / II | |||
| available tiers = I / II | |||
| trait bonus label = Attack + | |||
| trait bonus = +10 / +22 | |||
| trait requirement label = LSB Req. per Tier | |||
| trait requirements = I=2, II=4 | |||
| trait min set cost label = Min. Set Point Cost per Tier | |||
| trait min set cost = 6 / 15 | |||
| trait weight label = LSB Wt | |||
| trait table note = | |||
| trait source = | |||
| trait level 1 = 12 | |||
| trait spell 1 = Battle Dance | |||
| trait set 1 = 3 | |||
| trait weight 1 = 1 | |||
| trait level 2 = 38 | |||
| trait spell 2 = Uppercut | |||
| trait set 2 = 3 | |||
| trait weight 2 = 1 | |||
| trait level 3 = 60 | |||
| trait spell 3 = Death Scissors | |||
| trait set 3 = 5 | |||
| trait weight 3 = 1 | |||
| trait level 4 = 63 | |||
| trait spell 4 = Spinal Cleave | |||
| trait set 4 = 4 | |||
| trait weight 4 = 1 | |||
| trait level 5 = 73 | |||
| trait spell 5 = Temporal Shift | |||
| trait set 5 = 5 | |||
| trait weight 5 = 1 | |||
| learned from = | |||
<!-- Complete learned rows are in the linked wikitext file. --> | |||
| notes = | |||
* Blue Magic skill required to learn: 8+. | |||
}} | }} | ||
Latest revision as of 00:29, 10 July 2026
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. | |
Coming Soon™... This spell is part of planned Treasures of Aht Urhgan Blue Mage content for HorizonXI.
Battle Dance
| Type | Blue Magic |
|---|---|
| Description | Delivers an area attack. Additional effect: DEX Down. Duration of effect varies with TP. |
| Cost | 12 MP |
| Element | Non-Elemental |
| Monster Family | Beastmen |
| Blue Physical Damage Type | Slashing damage |
| Skillchain Properties | Impaction |
| Status Bonus | DEX +2 |
| Job Trait | Attack Bonus |
| Points Required | 3 |
| Jobs |
|
| Casting Time | 1 seconds |
| Recast Time | 10 seconds |
| Affected Targets |
Blue Magic Details
| Blue Magic Type | Physical |
|---|---|
| Number of Hits | 1 |
| fTP | 2.0 |
| WSC | STR 30% |
| TP Modifier | Additional effect duration |
| Additional Effect | DEX Down |
| Additional Effect Potency | DEX -9 |
| Additional Effect Duration | 60 seconds before resistance |
Additional Mechanics
| Property | Value |
|---|---|
| Chain Affinity | Enables skillchain use and doubles the spell's base WSC. Its fTP remains 2.0 at all TP values. |
| Azure Lore | Uses an fTP of 2.0, the same as the spell's normal fTP. |
| Notes | The spell description says the DEX Down duration varies with TP, but current LandSandBoat applies a 60-second base duration and does not pass TP into the additional-effect handler. Resistance can shorten the duration. |
Job Trait Setup
| Attack Bonus | |||
|---|---|---|---|
| Available Tiers | I / II | ||
| Attack + | +10 / +22 | ||
| LSB Req. per Tier | I=2, II=4 | ||
| Min. Set Point Cost per Tier | 6 / 15 | ||
| Level | Spell | Set | LSB Wt |
| 12 | Battle Dance | 3 | 1 |
| 38 | Uppercut | 3 | 1 |
| 60 | Death Scissors | 5 | 1 |
| 63 | Spinal Cleave | 4 | 1 |
| 73 | Temporal Shift | 5 | 1 |
Notes
- Blue Magic skill required to learn: 8+.
