Delver: Difference between revisions
From HorizonXI Wiki
(Corrected combat moves) |
m (Removed unneeded comma) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 23: | Line 23: | ||
| | | | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|A, T(S), T(H), Sc<br>{{HPMP|low hp= | |align="center"|A, T(S), T(H), Sc<br>{{HPMP|low hp=3600}} | ||
|- | |- | ||
!align="center" colspan="6"| | !align="center" colspan="6"| | ||
Line 29: | Line 29: | ||
|} | |} | ||
= | {{Monster Information|NM | ||
| spawn conditions = *This is the final boss for [[Promyvion - Mea]]. | |||
| companions-summons = | |||
| special abilities = {{verification}}<br> | |||
*'''Brain Spike:''' Single-target damage. | |||
*'''Carousel:''' [[AoE]] damage. | |||
*'''Promyvion Brume:''' [[AoE]] damage, [[Poison]], and resets [[hate]]. | |||
*'''Empty Crush:''' Single-target damage. | |||
*'''Impalement:''' Drops the target to 5% HP and reduces target's enmity, similiar to [[Throat Stab]]. Can be avoided by running out of range. | |||
::Don't panic when it uses this attack because it reduces enmity to a minimum, causing the [[Delver]] to move onto someone else, giving time to cure. If solo, it is worthwhile to have medicines ready for this attack. This is its deadliest TP move. | |||
| passive traits = | |||
| physical qualities = | |||
| magical qualities = | |||
| directions = | |||
| further notes = *Players who defeat it for the first time will receive the [[Light of Mea]]. | |||
}} | |||
[[category:Bestiary]][[category: | [[category:Bestiary]][[category:Cravers]][[category:Notorious Monsters]][[Category:Mission Notorious Monsters]] |
Latest revision as of 22:01, 13 February 2024
Delver | |
---|---|
Family: | Cravers |
Crystal: | None |
Weak against: | Varies |
Notorious Monster |
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Spire of Mea | 1 | A, T(S), T(H), Sc ~3,600 HP ??? MP | |||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Spawn Conditions | Companions/Summons |
---|---|
|
|
Special Abilities | Passive Traits |
|
|
Further Notes | |
(see testimonials) |