Diamond Earring: Difference between revisions
From HorizonXI Wiki
import>Root (clean up) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Diamond Earring.png}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 42: | Line 42: | ||
}} | }} | ||
==Desynthesis Recipes== | ==Desynthesis Recipes== | ||
{{Synthesis Recipe | {{Synthesis Recipe | ||
Line 54: | Line 52: | ||
| ingredient = Diamond Earring | | ingredient = Diamond Earring | ||
}} | }} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Earrings}} | {{AH|Armor|Earrings}} | ||
{{Crafted Only}} | |||
<div class="tenshodocoffer"> | |||
===Tenshodo Coffer=== | ===Tenshodo Coffer=== | ||
{|class="ffxi-table wide-table" | {|class="ffxi-table wide-table" | ||
Line 66: | Line 65: | ||
|'''[[Ivory Key]]''' | |'''[[Ivory Key]]''' | ||
| align="center" |'''[[Those Who Lurk in Shadows (III)]]''' | | align="center" |'''[[Those Who Lurk in Shadows (III)]]''' | ||
|} | |}</div> |
Latest revision as of 05:52, 13 July 2024
Statistics
Horizon Changes
none
Other Uses
Resale Price: ~3,394 gil |
Synthesis Recipes
Goldsmithing (85)
- Yield: Diamond Earring x 1
HQ 1: Omniscient Earring x 1
HQ 2: Omniscient Earring +1 x 1 - Earth Crystal
- 1 x Diamond
- 1 x Platinum Earring
Goldsmithing (90)
Yield: Diamond Earring x 1
HQ 1: Omniscient Earring +1 x 1
Earth Crystal
HQ 1: Omniscient Earring +1 x 1
- 1 x Diamond
- 1 x Platinum Earring +1
Desynthesis Recipes
Goldsmithing (85)
- Yield: Diamond x 1
HQ 1: Diamond x 1
HQ 2: Platinum Ingot x 1
HQ 3: Platinum Ingot x 2 - Lightning Crystal
- 1 x Diamond Earring
How to Obtain
Auction House Category: Armor > Earrings
Only obtainable through synthesis.
Tenshodo Coffer
Key | Quest |
---|---|
Ivory Key | Those Who Lurk in Shadows (III) |