Dare to try out the Harvest Festival 2024!?
Strong Bandana: Difference between revisions
From HorizonXI Wiki
imported>Root (clean up) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Strong Bandana.png|Strong Bandana}}<section end="Item Image"/> | {{Item Sections}}<section begin="Item Image"/>{{Item Image|Strong Bandana.png|Strong Bandana}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
Line 18: | Line 17: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| guild points value = {{Guild Points Value|1140| | | guild points value = {{Guild Points Value|1140|4640}} | ||
| resale price = {{Resale Price|1162}} | | resale price = {{Resale Price|1162}} | ||
}} | }} | ||
Line 34: | Line 33: | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Head}} | {{AH|Armor|Head}} | ||
{{Crafted Only}} | {{Crafted Only}} |
Latest revision as of 20:25, 22 September 2024
Statistics
View the entire Strong Armor Set.
Horizon Changes
none
Other Uses
Guild Points Value: 1,140 / 4,640 (4.07 items) |
Resale Price: ~1,162 gil |
Synthesis Recipes
Leathercraft (24)
- Yield: Studded Bandana x 1
HQ 1: Strong Bandana x 1 - Earth Crystal
- 1 x Iron Chain
- 1 x Leather Bandana
How to Obtain
Auction House Category: Armor > Head
Only obtainable through synthesis.