Starlight: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Weapon Skill | {{Infobox Weapon Skill | ||
| name = Starlight | |||
| type = Club | | type = Club | ||
| icon = {{WSIcon|Club|Li}} | | icon = {{WSIcon|Club|Li}} | ||
| skill level = 40 | | skill level = 40 | ||
| description = Restores user's [[MP]]. Amount restored varies with [[TP]]. | | description = Restores user's [[MP]]. Amount restored varies with [[TP]]. | ||
| element = None | | element = None | ||
| Line 13: | Line 14: | ||
* Not aligned with any "[[In the Name of Science |elemental gorgets]]" or [[Elemental Belts]] due to its absence of Skillchain properties. | * Not aligned with any "[[In the Name of Science |elemental gorgets]]" or [[Elemental Belts]] due to its absence of Skillchain properties. | ||
}} | }} | ||
== Horizon Changes {{changes}} == | |||
<section begin="changes"/>* Obtained at skill level 40 instead of 100 (switched with [[Seraph Strike]]). | |||
* [[Paladin]]s have access to this [[Weapon Skill]].<section end="changes"/> | |||
== Job Ratings == | == Job Ratings == | ||
*Club skill level 40 is obtainable by the following jobs at these corresponding levels: | *Club skill level 40 is obtainable by the following jobs at these corresponding levels: | ||
Revision as of 20:53, 4 December 2023
Overview
| Name: | Starlight |
|---|---|
| Weapon Type: | Club |
| Weapon Skill Type: | Physical |
| Requirements: | 40 Club skill level
|
| Description: | Restores user's MP. Amount restored varies with TP. |
Notes:
- Not aligned with any "elemental gorgets" or Elemental Belts due to its absence of Skillchain properties.
Properties
| Skillchains | None |
|---|---|
| Modifiers: | None |
Damage Multipliers by TP:
1000 TP
1.00
1.00
2000 TP
2.00
2.00
3000 TP
3.00
3.00
Horizon Changes 
None
Horizon Changes 
- Obtained at skill level 40 instead of 100 (switched with Seraph Strike).
- Paladins have access to this Weapon Skill.
Job Ratings
- Club skill level 40 is obtainable by the following jobs at these corresponding levels:
| Job | Rating | Level |
|---|---|---|
| Paladin | A- | 13 |
| White Mage | B+ | 14 |
| Geomancer | B+ | 14 |
| Warrior | B- | 14 |
| Blue Mage | B- | 14 |
| Monk | C+ | 14 |
| Black Mage | C+ | 14 |
| Summoner | C+ | 14 |
| Scholar | C+ | 14 |
| Dark Knight | C- | 14 |
| Red Mage | D | 15 |
| Bard | D | 15 |
| Beastmaster | D | 15 |
| Puppetmaster | D | 15 |
| Thief | E | 16 |
| Samurai | E | 16 |
| Ninja | E | 16 |
| Dragoon | E | 16 |
| Ranger | E | 16 |
