Cumulator: Difference between revisions
From HorizonXI Wiki
Potatoking90 (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
| tier = | | tier = | ||
| title obtained = | | title obtained = | ||
| spawn= mission | |||
}} | }} | ||
| Line 28: | Line 29: | ||
{{Monster Notes}} | {{Monster Notes}} | ||
|} | |} | ||
== Horizon Changes {{changes}} == | |||
{{HorizonChangesBox|}} | |||
==Notes== | |||
{{NM-Notes | {{NM-Notes | ||
|Spawn Conditions = *One of the final bosses for [[Promyvion - Vahzl]]. The [[Procreator]] (left), [[Cumulator]] (center), and [[Agonizer]] (right) all must be defeated to complete the battlefield. | |Spawn Conditions = *One of the final bosses for [[Promyvion - Vahzl]]. The [[Procreator]] (left), [[Cumulator]] (center), and [[Agonizer]] (right) all must be defeated to complete the battlefield. | ||
| Line 46: | Line 49: | ||
*Refer to the [[Desires of Emptiness|mission]] pages for more information. | *Refer to the [[Desires of Emptiness|mission]] pages for more information. | ||
}} | }} | ||
Latest revision as of 02:28, 31 January 2026
| Cumulator | |
|---|---|
| Family: | Cravers |
| Crystal: | None |
| Weak against: | Varies |
| Notorious Monster | |
| Spawn Type: | Mission |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Spire of Vahzl | 1 | A, T(S), T(H), Sc | |||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Horizon Changes 
none
Notes
| Spawn Conditions | Companions/Summons |
|---|---|
|
|
| Special Abilities | Passive Traits |
|
|
| Further Notes | |
(see testimonials) | |

