Stray: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| job = | | job = | ||
| family = Wanderers | | family = Wanderers | ||
| | | family2 = Seethers | ||
| | | family3 = Weepers | ||
| crystal = | | crystal = | ||
| weaknesses = varies | | weaknesses = varies |
Revision as of 20:12, 22 January 2024
Stray | |
---|---|
Family: | Wanderers |
Family 2: | Seethers |
Family 3: | Weepers |
Crystal: | None |
Weak against: | varies |
Notorious Monster |
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Promyvion - Dem | 19 - 31 | 65 | A, T(S), Sc | ||
Promyvion - Holla | 19 - 31 | 65 | A, T(S), Sc | ||
Promyvion - Mea | 19 - 31 | 65 | A, T(S), Sc | ||
Promyvion - Vahzl | 39 - 51 | 57 | A, T(S), Sc | ||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Notes:
- Periodically spawned by Memory Receptacles.
- Appears only as Wanderers in crag Promyvions, but may spawn as Weepers or Seethers in Promyvion-Vahzl (typically 1 Weeper-type stray for every Memory Receptacle on third and fourth floors, 1 Seether-type stray for every Receptacle on fourth floor).
- Up to seven strays can be up per Memory Receptacle.